QUALIFICATIONS RESULTS - 2017
 OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS 
 QUALIFICATION RESULTS RESULTS BY RACE 
 
 QUALIFICATION RESULTS RESULTS BY RACE | Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
|---|---|---|---|---|---|---|
| 1 | Olivier Bédard | 99 | 2:02.189 | 2:02.437 |    | |
| 2 | Valérie Limoges | 220 | 2:02.224 | 2:02.303 | ||
| 3 | Xavier Coupal | 1 | 2:02.762 | 2:02.854 | ||
| 4 | Jean-Michel Isabelle | 86 | 2:02.766 | 2:03.075 | ||
| 5 | Stefan Gauthier | 96 | 2:03.379 | 2:03.564 | ||
| 6 | Stefan Rzadzinski | 69 | 2:03.390 | 2:03.436 | ||
| 7 | Metod Topolnik (S) | 78 | 2:03.563 | 2:03.658 | ||
| 8 | Normand Boyer (S) | 11 | 2:04.032 | 2:04.795 | ||
| 9 | Fadi Mourad (R) | 77 | 2:04.186 | 2:04.988 | ||
| 10 | Frédéric Bernier (S) | 28 | 2:04.188 | 2:04.581 | ||
| 11 | Austin Riley (R) | 20 | 2:04.274 | 2:04.696 | ||
| 12 | Mario Berthiaume (S) | 7 | 2:04.282 | 2:04.562 | ||
| 13 | Vincent Doyle (R) | 43 | 2:04.332 | 2:04.359 | ||
| 14 | Nicolas Touchette | 55 | 2:04.336 | 2:04.419 | ||
| 15 | Jake Exton (R) | 00 | 2:04.426 | 2:04.545 | ||
| 16 | Simon Charbonneau (R) | 41 | 2:04.776 | 2:04.943 | ||
| 17 | Nicolas Barrette (R) | 427 | 2:04.951 | 2:05.222 | ||
| 18 | Peter Dyck (S) | 73 | 2:06.277 | 2:06.620 | ||
| 19 | Keishi Ayukai | 59 | 2:07.273 | 2:13.135 | ||
| 20 | Alex P Habrich (S) | 75 | 2:07.608 | 2:07.736 | ||
| 21 | Sylvain Ouellet (S) | 98 | 2:08.065 | 2:08.691 | ||
| 22 | Michael Habrich (R) | 88 | 2:08.736 | 2:08.848 | ||
| 23 | Mario Charette (R) (S) | 728 | 2:09.324 | 2:09.595 | ||
QUALIFICATIONS RESULTS 
2017
 Fall Classic
@
Circuit Mont-Tremblant, QC.
|   Driver Car #  |  Lap 1 Lap 2  |  |||||
|---|---|---|---|---|---|---|
| Olivier Bédard Car #99  | 2:02.437  | |||||
| Valérie Limoges Car #220  | 2:02.303  | |||||
| Xavier Coupal Car #1  | 2:02.854  | |||||
| Jean-Michel Isabelle Car #86  | 2:03.075  | |||||
| Stefan Gauthier Car #96  | 2:03.564  | |||||
| Stefan Rzadzinski Car #69  | 2:03.436  | |||||
| Metod Topolnik (S) Car #78  | 2:03.658  | |||||
| Normand Boyer (S) Car #11  | 2:04.795  | |||||
| Fadi Mourad (R) Car #77  | 2:04.988  | |||||
| Frédéric Bernier (S) Car #28  | 2:04.581  | |||||
| Austin Riley (R) Car #20  | 2:04.696  | |||||
| Mario Berthiaume (S) Car #7  | 2:04.562  | |||||
| Vincent Doyle (R) Car #43  | 2:04.359  | |||||
| Nicolas Touchette Car #55  | 2:04.419  | |||||
| Jake Exton (R) Car #00  | 2:04.545  | |||||
| Simon Charbonneau (R) Car #41  | 2:04.943  | |||||
| Nicolas Barrette (R) Car #427  | 2:05.222  | |||||
| Peter Dyck (S) Car #73  | 2:06.620  | |||||
| Keishi Ayukai Car #59  | 2:13.135  | |||||
| Alex P Habrich (S) Car #75  | 2:07.736  | |||||
| Sylvain Ouellet (S) Car #98  | 2:08.691  | |||||
| Michael Habrich (R) Car #88  | 2:08.848  | |||||
| Mario Charette (R) (S) Car #728  | 2:09.595  | |||||
