QUALIFICATIONS RESULTS - 2017
 OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS 
 QUALIFICATION RESULTS RESULTS BY RACE 
 
 QUALIFICATION RESULTS RESULTS BY RACE | Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
|---|---|---|---|---|---|---|
| 1 | Xavier Coupal | 1 | 2:02.758 | 2:02.772 |    | |
| 2 | Kevin King | 40 | 2:02.847 | 2:03.127 | ||
| 3 | Olivier Bédard | 99 | 2:02.855 | 2:02.956 | ||
| 4 | Jean-Michel Isabelle | 86 | 2:03.237 | 2:03.268 | ||
| 5 | Metod Topolnik (S) | 78 | 2:03.327 | 2:03.455 | ||
| 6 | Keishi Ayukai | 59 | 2:03.485 | 2:03.731 | ||
| 7 | Stefan Rzadzinski | 69 | 2:03.658 | 2:03.741 | ||
| 8 | Normand Boyer (S) | 11 | 2:03.854 | 2:04.204 | ||
| 9 | Vincent Doyle (R) | 43 | 2:04.458 | 2:05.090 | ||
| 10 | Jake Exton (R) | 00 | 2:04.472 | 2:04.824 | ||
| 11 | Marc-Antoine Cardin | 4 | 2:04.586 | 2:04.684 | ||
| 12 | Stefan Gauthier | 96 | 2:05.393 | 2:27.686 | ||
| 13 | Martin Barrette (R) | 57 | 2:05.409 | 2:05.661 | ||
| 14 | Frédéric Bernier (S) | 28 | 2:05.439 | 2:05.581 | ||
| 15 | Austin Riley (R) | 20 | 2:05.658 | 2:06.271 | ||
| 16 | Michel Barrette (R) (S) | 57 | 2:05.752 | 2:06.545 | ||
| 17 | Peter Dyck (S) | 73 | 2:06.126 | 2:06.192 | ||
| 18 | Nicolas Barrette (R) | 427 | 2:06.174 | 2:06.378 | ||
| 19 | Fadi Mourad (R) | 77 | 2:06.377 | 2:07.427 | ||
| 20 | Valérie Limoges | 220 | 2:07.288 | 2:11.114 | ||
| 21 | Alex P Habrich (S) | 75 | 2:07.432 | 2:07.787 | ||
| 22 | Michael Habrich (R) | 88 | 2:09.218 | 2:09.591 | ||
| 23 | Mario Charette (R) (S) | 728 | 2:10.046 | 2:10.170 | ||
QUALIFICATIONS RESULTS 
2017
 Summer Classic
@
Circuit Mont-Tremblant, QC.
|   Driver Car #  |  Lap 1 Lap 2  |  |||||
|---|---|---|---|---|---|---|
| Xavier Coupal Car #1  | 2:02.772  | |||||
| Kevin King Car #40  | 2:03.127  | |||||
| Olivier Bédard Car #99  | 2:02.956  | |||||
| Jean-Michel Isabelle Car #86  | 2:03.268  | |||||
| Metod Topolnik (S) Car #78  | 2:03.455  | |||||
| Keishi Ayukai Car #59  | 2:03.731  | |||||
| Stefan Rzadzinski Car #69  | 2:03.741  | |||||
| Normand Boyer (S) Car #11  | 2:04.204  | |||||
| Vincent Doyle (R) Car #43  | 2:05.090  | |||||
| Jake Exton (R) Car #00  | 2:04.824  | |||||
| Marc-Antoine Cardin Car #4  | 2:04.684  | |||||
| Stefan Gauthier Car #96  | 2:27.686  | |||||
| Martin Barrette (R) Car #57  | 2:05.661  | |||||
| Frédéric Bernier (S) Car #28  | 2:05.581  | |||||
| Austin Riley (R) Car #20  | 2:06.271  | |||||
| Michel Barrette (R) (S) Car #57  | 2:06.545  | |||||
| Peter Dyck (S) Car #73  | 2:06.192  | |||||
| Nicolas Barrette (R) Car #427  | 2:06.378  | |||||
| Fadi Mourad (R) Car #77  | 2:07.427  | |||||
| Valérie Limoges Car #220  | 2:11.114  | |||||
| Alex P Habrich (S) Car #75  | 2:07.787  | |||||
| Michael Habrich (R) Car #88  | 2:09.591  | |||||
| Mario Charette (R) (S) Car #728  | 2:10.170  | |||||
