QUALIFICATIONS RESULTS - 2017
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE
Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
---|---|---|---|---|---|---|
1 | Stefan Gauthier | 96 | 1:44.050 | |||
2 | Xavier Coupal | 1 | 1:44.268 | |||
3 | Olivier Bédard | 99 | 1:44.740 | |||
4 | Kevin King | 40 | 1:45.035 | |||
5 | Jean-Michel Isabelle | 86 | 1:45.191 | |||
6 | Valérie Limoges | 220 | 1:45.284 | |||
7 | Keishi Ayukai | 59 | 1:46.166 | |||
8 | Normand Boyer (S) | 11 | 1:46.176 | |||
9 | Edward Wong (S) | 80 | 1:46.747 | |||
10 | Marc-Antoine Cardin | 4 | 1:46.752 | |||
11 | Brian Makse (S) | 13 | 1:46.828 | |||
12 | Samuel Rowe (R) | 33 | 1:47.441 | |||
13 | Frédéric Bernier (S) | 28 | 1:47.670 | |||
14 | Nicolas Barrette (R) | 427 | 1:47.885 | |||
15 | Luc Richard | 26 | 1:47.887 | |||
16 | Martin Barrette (R) | 57 | 1:48.747 | |||
17 | Peter Dyck (S) | 73 | 1:48.898 | |||
18 | Austin Riley (R) | 20 | 1:48.998 | |||
19 | Victor Simone (S) | 8 | 1:49.304 | |||
20 | Alex P Habrich (S) | 75 | 1:49.971 | |||
21 | Michael Habrich (R) | 88 | 1:54.755 | |||
22 | Vincent Doyle (R) | 3 | ||||
Voiture #11 - Transpondeur faible Car #11 - Weak Transponder |
QUALIFICATIONS RESULTS
2017
Victoria Day SpeedFest Weekend
@
Canadian Tire Motorsport Park, ON.
Driver Car # | Lap 1 Lap 2 | |||||
---|---|---|---|---|---|---|
Stefan Gauthier Car #96 | ||||||
Xavier Coupal Car #1 | ||||||
Olivier Bédard Car #99 | ||||||
Kevin King Car #40 | ||||||
Jean-Michel Isabelle Car #86 | ||||||
Valérie Limoges Car #220 | ||||||
Keishi Ayukai Car #59 | ||||||
Normand Boyer (S) Car #11 | ||||||
Edward Wong (S) Car #80 | ||||||
Marc-Antoine Cardin Car #4 | ||||||
Brian Makse (S) Car #13 | ||||||
Samuel Rowe (R) Car #33 | ||||||
Frédéric Bernier (S) Car #28 | ||||||
Nicolas Barrette (R) Car #427 | ||||||
Luc Richard Car #26 | ||||||
Martin Barrette (R) Car #57 | ||||||
Peter Dyck (S) Car #73 | ||||||
Austin Riley (R) Car #20 | ||||||
Victor Simone (S) Car #8 | ||||||
Alex P Habrich (S) Car #75 | ||||||
Michael Habrich (R) Car #88 | ||||||
Vincent Doyle (R) Car #3 | ||||||
Voiture #11 - Transpondeur faible Car #11 - Weak Transponder |