RESULTS - DRIVER 2020
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE
Rank | Driver Name | Team Name | ||||
---|---|---|---|---|---|---|
Kevin King | L&P Apparel / Nissan Gabriel | |||||
Jesse Lazare | PayPal / Motorsports in Action | |||||
Valérie Limoges | Total / HGregoire Nissan | |||||
Gavin Sanders (R) | Sanders Motorsports / SPI Racing | |||||
Taylor Near | PayPal / Motorsports in Action | |||||
Justin Di Benedetto (R) | Di Benedetto Racing / SPI Racing | |||||
Éric Chaput (S) | Chaps racing team | |||||
Sylvain Ouellet (S) | Ouellet Motorsport | |||||
Frédéric Bernier (S) | Hi-Fi Racing | |||||
Mark Davis (R) | Mark Davis Racing | |||||
André Lapointe (S) | Lapspeed Performance | |||||
Nicolas Barrette | 427 Racing | |||||
Justin Arseneau (R) | Circuit ICAR | |||||
François-Xavier Lassus (S) | El Toro Racing | |||||
Samuel Rowe (R) | R.S. Racing | |||||
Mario Berthiaume (S) | MB Performance | |||||
Francis Bellerive (R) | ||||||
Marie-Josée Massicotte (R) (S) | Énergie Plus Racing | |||||
Charles Robin | SH Karting | |||||
Mario Charette (S) | Equipe Charette | |||||
Marie-Soleil Labelle (R) | Musée Gilles-Villeneuve (MGV) | |||||
Raphaël St-Pierre (R) | Emergence / Groupe MDI | |||||
Sacha Gagnon (S) | SH Karting | |||||
Nicolas Touchette (S) | Groupe Touchette | |||||
Michel Barrette (S) | Vitavie au Naturel | |||||
Mario Dufour (R) (S) | Emergence | |||||
Jean Audet (S) | Grand Times Hotel | |||||
Alan Sanders (R) (S) | Sanders Motorsports / SPI Racing |
RESULTS - DRIVER 2020
Last Update: 2024-10-31 15:14:50
Rank | Driver/Team | # of Races | Points |
---|---|---|---|
Kevin King Voiture No.40 L&P Apparel / Nissan Gabriel | |||
Jesse Lazare Voiture No.21 PayPal / Motorsports in Action | |||
Valérie Limoges Voiture No.220 Total / HGregoire Nissan | |||
Gavin Sanders (R) Voiture No.10 Sanders Motorsports / SPI Racing | |||
Taylor Near Voiture No.58 PayPal / Motorsports in Action | |||
Justin Di Benedetto (R) Voiture No.4 Di Benedetto Racing / SPI Racing | |||
Éric Chaput (S) Voiture No.116 Chaps racing team | |||
Sylvain Ouellet (S) Voiture No.98 Ouellet Motorsport | |||
Frédéric Bernier (S) Voiture No.28 Hi-Fi Racing | |||
Mark Davis (R) Voiture No.31 Mark Davis Racing | |||
André Lapointe (S) Voiture No.47 Lapspeed Performance | |||
Nicolas Barrette Voiture No.427 427 Racing | |||
Justin Arseneau (R) Voiture No.73 Circuit ICAR | |||
François-Xavier Lassus (S) Voiture No.6 El Toro Racing | |||
Samuel Rowe (R) Voiture No.23 R.S. Racing | |||
Mario Berthiaume (S) Voiture No.728B MB Performance | |||
Francis Bellerive (R) Voiture No.36 | |||
Marie-Josée Massicotte (R) (S) Voiture No.53 Énergie Plus Racing | |||
Charles Robin Voiture No.7 SH Karting | |||
Mario Charette (S) Voiture No.728C Equipe Charette | |||
Marie-Soleil Labelle (R) Voiture No.999 Musée Gilles-Villeneuve (MGV) | |||
Raphaël St-Pierre (R) Voiture No.419 Emergence / Groupe MDI | |||
Sacha Gagnon (S) Voiture No.27 SH Karting | |||
Nicolas Touchette (S) Voiture No.55 Groupe Touchette | |||
Michel Barrette (S) Voiture No.57 Vitavie au Naturel | |||
Mario Dufour (R) (S) Voiture No.96 Emergence | |||
Jean Audet (S) Voiture No.5 Grand Times Hotel | |||
Alan Sanders (R) (S) Voiture No.410 Sanders Motorsports / SPI Racing |