RESULTS - DRIVER 2019
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE
Rank | Driver Name | Team Name | ||||
---|---|---|---|---|---|---|
Marco Signoretti (R) | PayPal / Motorsports In Action | |||||
Kevin King | King Motorsports / L&P Apparel | |||||
Valérie Limoges | Total Racing Team | |||||
Jake Exton | Clarington Nissan | |||||
Taylor Near | PayPal / Motorsports in Action | |||||
Sylvain Ouellet (S) | Automobiles S.Ouellet | |||||
Austin Riley | Racing with autism | |||||
Frédéric Bernier (S) | Hi-Fi Racing | |||||
Nicolas Barrette | Barrette Racing | |||||
Éric Chaput (R) (S) | Équipe de course Chaps racing team | |||||
Olivier Bédard | SolidXperts | |||||
Jesse Lazare | Motorsports in Action | |||||
Mario Berthiaume (S) | MB Performance | |||||
Gavin Sanders (R) | Sanders Motorsports / SPI Racing | |||||
François-Xavier Lassus (R) (S) | El Toro Racing | |||||
André Lapointe (R) (S) | Lapspeed Performance | |||||
Jean-Michel Isabelle | Perry Performance / Hull Nissan | |||||
Mario Charette (S) | Equipe Charette | |||||
Nicolas Touchette (S) | Groupe Touchette | |||||
Marie-Josée Massicotte (R) (S) | Énergie Plus Racing | |||||
Frédéric Bouthillier (R) | Groupe Touchette | |||||
Alex P Habrich (S) | SolidXperts | |||||
Charles Robin | SH Karting | |||||
Ben Cooper (R) | Motorsports in Action | |||||
Sacha Gagnon (R) (S) | ||||||
Michael Habrich | SolidXperts | |||||
Martin Barrette (R) | Barrette Racing | |||||
Roger Champoux (R) (S) | ||||||
Demi Chalkias | ||||||
Michel Barrette (R) (S) | Barrette Racing | |||||
Perry Wener (R) (S) | Perry Performance/ Hull Nissan | |||||
Francis Bellerive (R) (S) | ||||||
Peter Hanson (S) | ||||||
Nathan Gilbert (R) | ||||||
Paul Dargis (S) | ||||||
Charles Deschênes | SH Karting |
RESULTS - DRIVER 2019
Last Update: 2024-10-31 15:14:50
Rank | Driver/Team | # of Races | Points |
---|---|---|---|
Marco Signoretti (R) Voiture No.97 PayPal / Motorsports In Action | |||
Kevin King Voiture No.40 King Motorsports / L&P Apparel | |||
Valérie Limoges Voiture No.220 Total Racing Team | |||
Jake Exton Voiture No.00 Clarington Nissan | |||
Taylor Near Voiture No.58 PayPal / Motorsports in Action | |||
Sylvain Ouellet (S) Voiture No.98 Automobiles S.Ouellet | |||
Austin Riley Voiture No.20 Racing with autism | |||
Frédéric Bernier (S) Voiture No.28 Hi-Fi Racing | |||
Nicolas Barrette Voiture No.427 Barrette Racing | |||
Éric Chaput (R) (S) Voiture No.116 Équipe de course Chaps racing team | |||
Olivier Bédard Voiture No.1 SolidXperts | |||
Jesse Lazare Voiture No.21 Motorsports in Action | |||
Mario Berthiaume (S) Voiture No.728 MB Performance | |||
Gavin Sanders (R) Voiture No.10 Sanders Motorsports / SPI Racing | |||
François-Xavier Lassus (R) (S) Voiture No.6 El Toro Racing | |||
André Lapointe (R) (S) Voiture No.47 Lapspeed Performance | |||
Jean-Michel Isabelle Voiture No.86 Perry Performance / Hull Nissan | |||
Mario Charette (S) Voiture No.728 Equipe Charette | |||
Nicolas Touchette (S) Voiture No.55 Groupe Touchette | |||
Marie-Josée Massicotte (R) (S) Voiture No.53 Énergie Plus Racing | |||
Frédéric Bouthillier (R) Voiture No.69 Groupe Touchette | |||
Alex P Habrich (S) Voiture No.75 SolidXperts | |||
Charles Robin Voiture No.7 SH Karting | |||
Ben Cooper (R) Voiture No.31 Motorsports in Action | |||
Sacha Gagnon (R) (S) Voiture No.27 | |||
Michael Habrich Voiture No.88 SolidXperts | |||
Martin Barrette (R) Voiture No.875 Barrette Racing | |||
Roger Champoux (R) (S) Voiture No.21 | |||
Demi Chalkias Voiture No.26 | |||
Michel Barrette (R) (S) Voiture No.57 Barrette Racing | |||
Perry Wener (R) (S) Voiture No.86 Perry Performance/ Hull Nissan | |||
Francis Bellerive (R) (S) Voiture No.36 | |||
Peter Hanson (S) Voiture No.4 | |||
Voiture No. | |||
Nathan Gilbert (R) Voiture No.27 | |||
Paul Dargis (S) Voiture No.63 | |||
Charles Deschênes Voiture No.27 SH Karting |