RESULTS - SENIOR 2017
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE
Driver Name | Team Name | |||||
---|---|---|---|---|---|---|
Normand Boyer (S) | Bevédère Nissan | |||||
Metod Topolnik (S) | Azure Racing | |||||
Frédéric Bernier (S) | Capitale Nissan / Hi-Fi Racing | |||||
Peter Dyck (S) | NRW Rennsport | |||||
Alex P Habrich (S) | Unicorn Motors Ltd. | |||||
Mario Berthiaume (S) | MB Performance | |||||
Michel Barrette (R) (S) | Barrette Racing | |||||
Edward Wong (S) | Alta Group Nissan | |||||
Victor Simone (S) | Alta Group Nissan | |||||
Mario Charette (R) (S) | Equipe Charette | |||||
Sylvain Ouellet (S) | Équipe de course S.Ouellet | |||||
Jeff Boudreault (S) | Équipe de course IMPÉC | |||||
Brian Makse (S) | Velocity BHP |
RESULTS - SENIOR 2017
Last Update: 2024-10-31 15:14:50
Driver/Team | |||
---|---|---|---|
Normand Boyer (S) Voiture No.11 Bevédère Nissan | |||
Metod Topolnik (S) Voiture No.78 Azure Racing | |||
Frédéric Bernier (S) Voiture No.28 Capitale Nissan / Hi-Fi Racing | |||
Peter Dyck (S) Voiture No.73 NRW Rennsport | |||
Alex P Habrich (S) Voiture No.75 Unicorn Motors Ltd. | |||
Mario Berthiaume (S) Voiture No.7 MB Performance | |||
Michel Barrette (R) (S) Voiture No.57 Barrette Racing | |||
Edward Wong (S) Voiture No.80 Alta Group Nissan | |||
Victor Simone (S) Voiture No.8 Alta Group Nissan | |||
Mario Charette (R) (S) Voiture No.728 Equipe Charette | |||
Sylvain Ouellet (S) Voiture No.98 Équipe de course S.Ouellet | |||
Jeff Boudreault (S) Voiture No.2 Équipe de course IMPÉC | |||
Brian Makse (S) Voiture No.13 Velocity BHP |