QUALIFICATIONS RESULTS - 2017
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE
Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
---|---|---|---|---|---|---|
1 | Xavier Coupal | 1 | 1:43.118 | |||
2 | Stefan Gauthier | 96 | 1:43.507 | |||
3 | Kevin King | 40 | 1:43.567 | |||
4 | Stefan Rzadzinski | 69 | 1:43.626 | |||
5 | Jean-Michel Isabelle | 86 | 1:43.652 | |||
6 | Olivier Bédard | 99 | 1:43.737 | |||
7 | Jesse Lazare | 21 | 1:43.868 | |||
8 | Valérie Limoges | 220 | 1:44.008 | |||
9 | Marc-Antoine Cardin | 4 | 1:44.341 | |||
10 | Normand Boyer (S) | 11 | 1:44.692 | |||
11 | Frédéric Bernier (S) | 28 | 1:45.076 | |||
12 | Vincent Doyle (R) | 43 | 1:45.152 | |||
13 | Keishi Ayukai | 59 | 1:45.246 | |||
14 | Peter Dyck (S) | 73 | 1:45.747 | |||
15 | Jake Exton (R) | 00 | 1:45.870 | |||
16 | Edward Wong (S) | 80 | 1:47.588 | |||
17 | Nicolas Barrette (R) | 427 | 1:47.649 | |||
18 | Fadi Mourad (R) | 77 | 1:47.897 | |||
19 | Austin Riley (R) | 20 | 1:48.436 | |||
20 | Victor Simone (S) | 8 | 1:48.974 | |||
21 | Alex P Habrich (S) | 75 | 1:49.980 | |||
22 | Michael Habrich (R) | 88 | 1:51.946 | |||
23 | Mario Charette (R) (S) | 728 | 1:58.604 | |||
QUALIFICATIONS RESULTS
2017
Chevrolet Silverado 250
@
Canadian Tire Motorsport Park, ON.
Driver Car # | Lap 1 Lap 2 | |||||
---|---|---|---|---|---|---|
Xavier Coupal Car #1 | ||||||
Stefan Gauthier Car #96 | ||||||
Kevin King Car #40 | ||||||
Stefan Rzadzinski Car #69 | ||||||
Jean-Michel Isabelle Car #86 | ||||||
Olivier Bédard Car #99 | ||||||
Jesse Lazare Car #21 | ||||||
Valérie Limoges Car #220 | ||||||
Marc-Antoine Cardin Car #4 | ||||||
Normand Boyer (S) Car #11 | ||||||
Frédéric Bernier (S) Car #28 | ||||||
Vincent Doyle (R) Car #43 | ||||||
Keishi Ayukai Car #59 | ||||||
Peter Dyck (S) Car #73 | ||||||
Jake Exton (R) Car #00 | ||||||
Edward Wong (S) Car #80 | ||||||
Nicolas Barrette (R) Car #427 | ||||||
Fadi Mourad (R) Car #77 | ||||||
Austin Riley (R) Car #20 | ||||||
Victor Simone (S) Car #8 | ||||||
Alex P Habrich (S) Car #75 | ||||||
Michael Habrich (R) Car #88 | ||||||
Mario Charette (R) (S) Car #728 | ||||||