QUALIFICATIONS RESULTS - 2017
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE
Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
---|---|---|---|---|---|---|
1 | Jean-Michel Isabelle | 86 | 2:02.666 | 2.02.777 | ||
2 | Xavier Coupal | 1 | 2:02.725 | 2:02.771 | ||
3 | Olivier Bédard | 99 | 2:02.794 | 2:02.888 | ||
4 | Valérie Limoges | 220 | 2:02.847 | 2:03.098 | ||
5 | Kevin King | 40 | 2:03.509 | 2:03.677 | ||
6 | Stefan Gauthier | 96 | 2:03.615 | 2:03.641 | ||
7 | Metod Topolnik (S) | 78 | 2:03.736 | 2:03.739 | ||
8 | Keishi Ayukai | 59 | 2:03.938 | 2:04.128 | ||
9 | Nicolas Touchette | 55 | 2:04.582 | 2:04.670 | ||
10 | Jake Exton (R) | 00 | 2:04.800 | 2:04.863 | ||
11 | Normand Boyer (S) | 11 | 2:05.041 | 2:05.102 | ||
12 | Frédéric Bernier (S) | 28 | 2:05.138 | 2:05.192 | ||
13 | Marc-Antoine Cardin | 4 | 2:05.374 | 2:05.385 | ||
14 | Vincent Doyle (R) | 3 | 2:05.840 | 2:06.396 | ||
15 | Nicolas Barrette (R) | 427 | 2:05.939 | 2:06.184 | ||
16 | Austin Riley (R) | 20 | 2:05.940 | 2:06.088 | ||
17 | Luc Richard | 26 | 2:05.986 | 2:06.092 | ||
18 | Peter Dyck (S) | 73 | 2:06.576 | 2:06.797 | ||
19 | Alex P Habrich (S) | 75 | 2:07.662 | 2:08.006 | ||
20 | Michel Barrette (R) (S) | 57 | 2:09.914 | 2:10.116 | ||
21 | Michael Habrich (R) | 88 | 2:11.207 | 2:12.232 | ||
22 | Fadi Mourad (R) | 77 | 2:15.908 | 2:18.821 | ||
QUALIFICATIONS RESULTS
2017
Spring Classic
@
Circuit Mont-Tremblant, QC.
Driver Car # | Lap 1 Lap 2 | |||||
---|---|---|---|---|---|---|
Jean-Michel Isabelle Car #86 | 2.02.777 | |||||
Xavier Coupal Car #1 | 2:02.771 | |||||
Olivier Bédard Car #99 | 2:02.888 | |||||
Valérie Limoges Car #220 | 2:03.098 | |||||
Kevin King Car #40 | 2:03.677 | |||||
Stefan Gauthier Car #96 | 2:03.641 | |||||
Metod Topolnik (S) Car #78 | 2:03.739 | |||||
Keishi Ayukai Car #59 | 2:04.128 | |||||
Nicolas Touchette Car #55 | 2:04.670 | |||||
Jake Exton (R) Car #00 | 2:04.863 | |||||
Normand Boyer (S) Car #11 | 2:05.102 | |||||
Frédéric Bernier (S) Car #28 | 2:05.192 | |||||
Marc-Antoine Cardin Car #4 | 2:05.385 | |||||
Vincent Doyle (R) Car #3 | 2:06.396 | |||||
Nicolas Barrette (R) Car #427 | 2:06.184 | |||||
Austin Riley (R) Car #20 | 2:06.088 | |||||
Luc Richard Car #26 | 2:06.092 | |||||
Peter Dyck (S) Car #73 | 2:06.797 | |||||
Alex P Habrich (S) Car #75 | 2:08.006 | |||||
Michel Barrette (R) (S) Car #57 | 2:10.116 | |||||
Michael Habrich (R) Car #88 | 2:12.232 | |||||
Fadi Mourad (R) Car #77 | 2:18.821 | |||||