QUALIFICATIONS RESULTS - 2017
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE
Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
---|---|---|---|---|---|---|
1 | Xavier Coupal | 1 | 2:02.333 | 2:02.749 | ||
2 | Kevin King | 40 | 2:02.737 | 2:03.010 | ||
3 | Stefan Gauthier | 96 | 2:02.774 | 2:02.990 | ||
4 | Olivier Bédard | 99 | 2:02.949 | 2:03.047 | ||
5 | Jean-Michel Isabelle | 86 | 2:03.134 | 2:03.175 | ||
6 | Valérie Limoges | 220 | 2:03.169 | 2:03.451 | ||
7 | Keishi Ayukai | 59 | 2:03.240 | 2:03.246 | ||
8 | Stefan Rzadzinski | 69 | 2:03.310 | 2:03.333 | ||
9 | Metod Topolnik (S) | 78 | 2:03.912 | 2:04.007 | ||
10 | Marc-Antoine Cardin | 4 | 2:04.045 | 2:04.202 | ||
11 | Frédéric Bernier (S) | 28 | 2:04.063 | 2:04.083 | ||
12 | Normand Boyer (S) | 11 | 2:04.083 | 2:04.315 | ||
13 | Vincent Doyle (R) | 43 | 2:04.552 | 2:04.959 | ||
14 | Jake Exton (R) | 00 | 2:04.619 | 2:04.757 | ||
15 | Nicolas Barrette (R) | 427 | 2:05.165 | 2:06.090 | ||
16 | Martin Barrette (R) | 57 | 2:05.604 | 2:06.098 | ||
17 | Peter Dyck (S) | 73 | 2:06.170 | 2:06.540 | ||
18 | Austin Riley (R) | 20 | 2:06.629 | 2:06.644 | ||
19 | Alex P Habrich (S) | 75 | 2:06.688 | 2:06.786 | ||
20 | Fadi Mourad (R) | 77 | 2:06.845 | 2:06.990 | ||
21 | Michel Barrette (R) (S) | 57 | 2:07.500 | 2:07.508 | ||
22 | Michael Habrich (R) | 88 | 2:08.293 | 2:08.891 | ||
23 | Mario Charette (R) (S) | 728 | 2:10.253 | 2:10.360 | ||
QUALIFICATIONS RESULTS
2017
Summer Classic
@
Circuit Mont-Tremblant, QC.
Driver Car # | Lap 1 Lap 2 | |||||
---|---|---|---|---|---|---|
Xavier Coupal Car #1 | 2:02.749 | |||||
Kevin King Car #40 | 2:03.010 | |||||
Stefan Gauthier Car #96 | 2:02.990 | |||||
Olivier Bédard Car #99 | 2:03.047 | |||||
Jean-Michel Isabelle Car #86 | 2:03.175 | |||||
Valérie Limoges Car #220 | 2:03.451 | |||||
Keishi Ayukai Car #59 | 2:03.246 | |||||
Stefan Rzadzinski Car #69 | 2:03.333 | |||||
Metod Topolnik (S) Car #78 | 2:04.007 | |||||
Marc-Antoine Cardin Car #4 | 2:04.202 | |||||
Frédéric Bernier (S) Car #28 | 2:04.083 | |||||
Normand Boyer (S) Car #11 | 2:04.315 | |||||
Vincent Doyle (R) Car #43 | 2:04.959 | |||||
Jake Exton (R) Car #00 | 2:04.757 | |||||
Nicolas Barrette (R) Car #427 | 2:06.090 | |||||
Martin Barrette (R) Car #57 | 2:06.098 | |||||
Peter Dyck (S) Car #73 | 2:06.540 | |||||
Austin Riley (R) Car #20 | 2:06.644 | |||||
Alex P Habrich (S) Car #75 | 2:06.786 | |||||
Fadi Mourad (R) Car #77 | 2:06.990 | |||||
Michel Barrette (R) (S) Car #57 | 2:07.508 | |||||
Michael Habrich (R) Car #88 | 2:08.891 | |||||
Mario Charette (R) (S) Car #728 | 2:10.360 | |||||