QUALIFICATIONS RESULTS - 2016
| Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
|---|---|---|---|---|---|---|
| 1 | Kevin King | 40 | 2:04.428 | 2:04.577 |    | |
| 2 | Olivier Bédard | 1 | 2:04.656 | 2:04.798 | ||
| 3 | Valérie Limoges | 4 | 2:04.775 | 2:04.976 | ||
| 4 | Stefan Rzadzinski | 69 | 2:04.859 | 2:05.069 | ||
| 5 | Xavier Coupal | 572 | 2:04.869 | 2:05.069 | ||
| 6 | Metod Topolnik | 78 | 2:04.953 | 2:05.797 | ||
| 7 | Nicolas Hammann | 2 | 2:05.152 | 2:05.229 | ||
| 8 | Jacques Bélanger | 29 | 2:05.503 | 2:06.637 | ||
| 9 | Marc-Antoine Demers | 422 | 2:05.765 | 2:06.022 | ||
| 10 | Stefan Gauthier (R) | 96 | 2:05.954 | 2:06.148 | ||
| 11 | Valérie Chiasson | 26 | 2:06.060 | 2:06.300 | ||
| 12 | Chris Sahakian | 9 | 2:06.152 | 2:06.421 | ||
| 13 | Normand Boyer | 11 | 2:06.840 | 2:07.229 | ||
| 14 | Frédéric Bernier | 28 | 2:07.259 | 2:07.862 | ||
| 15 | Mario Berthiaume | 7 | 2:07.569 | 2:08.182 | ||
| 16 | Jeff Boudreault | 220 | 2:08.319 | 2:08.911 | ||
| 17 | Alex P Habrich | 75 | 2:09.402 | 2:10.110 | ||
| 18 | Peter Dyck (R) | 73 | 2:09.744 | 2:09.829 | ||
| 19 | Marc-Andre Perrault | 23 | 2:10.902 | 2:11.688 | ||
| 20 | Ashley Sahakian (R) | 77 | 2:11.266 | 2:11.878 | ||
| 21 | Craig Willoughby | 00 | 2:15.301 | 2:15.710 | ||
| 22 | Yves Aubé | 17 | 2:16.738 | 2:50.993 | ||
| 23 | Patrick Dusseault | 86 | 2:20.339 | 2:38.016 | ||
QUALIFICATIONS RESULTS 
2016
 @
Circuit Mont-Tremblant, QC.
|   Driver Car #  |  Lap 1 Lap 2  |  |||||
|---|---|---|---|---|---|---|
| Kevin King Car #40  | 2:04.577  | |||||
| Olivier Bédard Car #1  | 2:04.798  | |||||
| Valérie Limoges Car #4  | 2:04.976  | |||||
| Stefan Rzadzinski Car #69  | 2:05.069  | |||||
| Xavier Coupal Car #572  | 2:05.069  | |||||
| Metod Topolnik Car #78  | 2:05.797  | |||||
| Nicolas Hammann Car #2  | 2:05.229  | |||||
| Jacques Bélanger Car #29  | 2:06.637  | |||||
| Marc-Antoine Demers Car #422  | 2:06.022  | |||||
| Stefan Gauthier (R) Car #96  | 2:06.148  | |||||
| Valérie Chiasson Car #26  | 2:06.300  | |||||
| Chris Sahakian Car #9  | 2:06.421  | |||||
| Normand Boyer Car #11  | 2:07.229  | |||||
| Frédéric Bernier Car #28  | 2:07.862  | |||||
| Mario Berthiaume Car #7  | 2:08.182  | |||||
| Jeff Boudreault Car #220  | 2:08.911  | |||||
| Alex P Habrich Car #75  | 2:10.110  | |||||
| Peter Dyck (R) Car #73  | 2:09.829  | |||||
| Marc-Andre Perrault Car #23  | 2:11.688  | |||||
| Ashley Sahakian (R) Car #77  | 2:11.878  | |||||
| Craig Willoughby Car #00  | 2:15.710  | |||||
| Yves Aubé Car #17  | 2:50.993  | |||||
| Patrick Dusseault Car #86  | 2:38.016  | |||||
