QUALIFICATIONS RESULTS - 2016
Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
---|---|---|---|---|---|---|
1 | Xavier Coupal | 572 | 1:43.869 | |||
2 | Olivier Bédard | 1 | 1:44.065 | |||
3 | Nicolas Hammann | 2 | 1:44.431 | |||
4 | Kevin King | 40 | 1:44.498 | |||
5 | Valérie Limoges | 4 | 1:44.516 | |||
6 | Aaron Povoledo | 220 | 1:44.541 | |||
7 | Stefan Rzadzinski | 69 | 1:44.677 | |||
8 | Normand Boyer | 11 | 1:44.861 | |||
9 | Stefan Gauthier (R) | 96 | 1:44.861 | |||
10 | Marc-Antoine Demers | 422 | 1:44.907 | |||
11 | Metod Topolnik | 78 | 1:44.976 | |||
12 | Chris Sahakian | 9 | 1:45.371 | |||
13 | Valérie Chiasson | 26 | 1:45.747 | |||
14 | Pierre Clavet | 86 | 1:45.832 | |||
15 | Brian Makse | 13 | 1:45.879 | |||
16 | Martin Gray | 8 | 1:46.725 | |||
17 | Mario Berthiaume | 7 | 1:47.140 | |||
18 | Yves Aubé | 17 | 1:47.432 | |||
19 | Peter Dyck (R) | 73 | 1:47.892 | |||
20 | Lindsay Rice | 27 | 1:48.376 | |||
21 | Edward Wong | 80 | 1:48.481 | |||
22 | Alex P Habrich | 75 | 1:49.082 | |||
23 | Preet Banerjee | 24 | 1:50.384 | |||
24 | Ashley Sahakian (R) | 77 | 1:51.076 | |||
25 | Craig Willoughby | 00 | 1:52.950 | |||
26 | Chuck Kaizer | 23 | 1:54.716 | |||
Car #96: Track Limits - Last Laptime Deleted Car #572: New Track Record - 1:43.869 |
QUALIFICATIONS RESULTS
2016
@
Canadian Tire Motorsport Park, ON.
Driver Car # | Lap 1 Lap 2 | |||||
---|---|---|---|---|---|---|
Xavier Coupal Car #572 | ||||||
Olivier Bédard Car #1 | ||||||
Nicolas Hammann Car #2 | ||||||
Kevin King Car #40 | ||||||
Valérie Limoges Car #4 | ||||||
Aaron Povoledo Car #220 | ||||||
Stefan Rzadzinski Car #69 | ||||||
Normand Boyer Car #11 | ||||||
Stefan Gauthier (R) Car #96 | ||||||
Marc-Antoine Demers Car #422 | ||||||
Metod Topolnik Car #78 | ||||||
Chris Sahakian Car #9 | ||||||
Valérie Chiasson Car #26 | ||||||
Pierre Clavet Car #86 | ||||||
Brian Makse Car #13 | ||||||
Martin Gray Car #8 | ||||||
Mario Berthiaume Car #7 | ||||||
Yves Aubé Car #17 | ||||||
Peter Dyck (R) Car #73 | ||||||
Lindsay Rice Car #27 | ||||||
Edward Wong Car #80 | ||||||
Alex P Habrich Car #75 | ||||||
Preet Banerjee Car #24 | ||||||
Ashley Sahakian (R) Car #77 | ||||||
Craig Willoughby Car #00 | ||||||
Chuck Kaizer Car #23 | ||||||
Car #96: Track Limits - Last Laptime Deleted Car #572: New Track Record - 1:43.869 |