QUALIFICATIONS RESULTS - 2016
Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
---|---|---|---|---|---|---|
1 | Olivier Bédard | 1 | 1:44.270 | |||
2 | Kevin King | 40 | 1:44.300 | |||
3 | Marc-Antoine Demers | 422 | 1:44.609 | |||
4 | Xavier Coupal | 572 | 1:44.655 | |||
5 | Valérie Limoges | 4 | 1:45.094 | |||
6 | Nicolas Hammann | 2 | 1:45.708 | |||
7 | Metod Topolnik | 78 | 1:45.968 | |||
8 | Normand Boyer | 11 | 1:46.090 | |||
9 | Stefan Gauthier (R) | 96 | 1:46.108 | |||
10 | Pierre Clavet | 86 | 1:46.411 | |||
11 | Stefan Rzadzinski | 69 | 1:46.467 | |||
12 | Aaron Povoledo | 220 | 1:46.924 | |||
13 | Chris Sahakian | 9 | 1:47.275 | |||
14 | Brian Makse | 13 | 1:48.404 | |||
15 | Martin Gray | 8 | 1:49.105 | |||
16 | Mario Berthiaume | 7 | 1:49.737 | |||
17 | Alex P Habrich | 75 | 1:50.318 | |||
18 | Yves Aubé | 17 | 1:50.503 | |||
19 | Peter Dyck (R) | 73 | 1:50.519 | |||
20 | Edward Wong | 80 | 1:50.813 | |||
21 | Lindsay Rice | 27 | 1:56.076 | |||
22 | Preet Banerjee | 24 | 1:59.071 | |||
23 | Craig Willoughby | 00 | 1:59.156 | |||
24 | Ashley Sahakian (R) | 77 | 2:01.821 | |||
25 | Chuck Kaizer | 23 | 2:03.552 | |||
26 | Valérie Chiasson | 26 | DNS | |||
Car #1: New Track Record - 1:44.270 |
QUALIFICATIONS RESULTS
2016
@
Canadian Tire Motorsport Park, ON.
Driver Car # | Lap 1 Lap 2 | |||||
---|---|---|---|---|---|---|
Olivier Bédard Car #1 | ||||||
Kevin King Car #40 | ||||||
Marc-Antoine Demers Car #422 | ||||||
Xavier Coupal Car #572 | ||||||
Valérie Limoges Car #4 | ||||||
Nicolas Hammann Car #2 | ||||||
Metod Topolnik Car #78 | ||||||
Normand Boyer Car #11 | ||||||
Stefan Gauthier (R) Car #96 | ||||||
Pierre Clavet Car #86 | ||||||
Stefan Rzadzinski Car #69 | ||||||
Aaron Povoledo Car #220 | ||||||
Chris Sahakian Car #9 | ||||||
Brian Makse Car #13 | ||||||
Martin Gray Car #8 | ||||||
Mario Berthiaume Car #7 | ||||||
Alex P Habrich Car #75 | ||||||
Yves Aubé Car #17 | ||||||
Peter Dyck (R) Car #73 | ||||||
Edward Wong Car #80 | ||||||
Lindsay Rice Car #27 | ||||||
Preet Banerjee Car #24 | ||||||
Craig Willoughby Car #00 | ||||||
Ashley Sahakian (R) Car #77 | ||||||
Chuck Kaizer Car #23 | ||||||
Valérie Chiasson Car #26 | ||||||
Car #1: New Track Record - 1:44.270 |