QUALIFICATIONS RESULTS - 2016
Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
---|---|---|---|---|---|---|
1 | Kevin King | 40 | 1:45.244 | |||
2 | Xavier Coupal | 572 | 1:45.368 | |||
3 | Olivier Bédard | 1 | 1:45.468 | |||
4 | Nicolas Hammann | 2 | 1:45.892 | |||
5 | Stefan Rzadzinski | 69 | 1:46.044 | |||
6 | Valérie Limoges | 4 | 1:46.411 | |||
7 | Marc-Antoine Demers | 422 | 1:46.465 | |||
8 | Karl Wittmer | 27 | 1:46.733 | |||
9 | Metod Topolnik | 78 | 1:46.778 | |||
10 | Pierre Clavet | 86 | 1:46.929 | |||
11 | Valérie Chiasson | 26 | 1:47.083 | |||
12 | Chris Sahakian | 9 | 1:47.499 | |||
13 | Normand Boyer | 11 | 1:47.650 | |||
14 | Martin Gray | 8 | 1:48.783 | |||
15 | Kirk Robinson | 220 | 1:49.142 | |||
16 | Edward Wong | 80 | 1:49.172 | |||
17 | Neil Vorano | 23 | 1:49.346 | |||
18 | Stefan Gauthier (R) | 96 | 1:49.414 | |||
19 | Frédéric Bernier | 28 | 1:49.539 | |||
20 | Brian Makse | 13 | 1:49.582 | |||
21 | Mario Berthiaume | 7 | 1:49.662 | |||
22 | Yves Aubé | 17 | 1:50.326 | |||
23 | Peter Dyck (R) | 73 | 1:50.415 | |||
24 | David Booth | 24 | 1:51.232 | |||
25 | Craig Willoughby | 00 | 1:53.953 | |||
26 | Ashley Sahakian (R) | 77 | 1:55.356 | |||
QUALIFICATIONS RESULTS
2016
@
Canadian Tire Motorsport Park, ON.
Driver Car # | Lap 1 Lap 2 | |||||
---|---|---|---|---|---|---|
Kevin King Car #40 | ||||||
Xavier Coupal Car #572 | ||||||
Olivier Bédard Car #1 | ||||||
Nicolas Hammann Car #2 | ||||||
Stefan Rzadzinski Car #69 | ||||||
Valérie Limoges Car #4 | ||||||
Marc-Antoine Demers Car #422 | ||||||
Karl Wittmer Car #27 | ||||||
Metod Topolnik Car #78 | ||||||
Pierre Clavet Car #86 | ||||||
Valérie Chiasson Car #26 | ||||||
Chris Sahakian Car #9 | ||||||
Normand Boyer Car #11 | ||||||
Martin Gray Car #8 | ||||||
Kirk Robinson Car #220 | ||||||
Edward Wong Car #80 | ||||||
Neil Vorano Car #23 | ||||||
Stefan Gauthier (R) Car #96 | ||||||
Frédéric Bernier Car #28 | ||||||
Brian Makse Car #13 | ||||||
Mario Berthiaume Car #7 | ||||||
Yves Aubé Car #17 | ||||||
Peter Dyck (R) Car #73 | ||||||
David Booth Car #24 | ||||||
Craig Willoughby Car #00 | ||||||
Ashley Sahakian (R) Car #77 | ||||||