QUALIFICATIONS RESULTS - 2021
Rank | Driver Name | Car # | Class | Best Lap Time | Best Lap | |
---|---|---|---|---|---|---|
1 | Jesse Lazare | 21 | Sentra | 1:38.147 | ||
2 | Owen Clarke (R) | 405 | Sentra | 1:38.392 | ||
3 | Gavin Sanders | 10 | Sentra | 1:38.406 | ||
4 | Justin Di Benedetto | 4 | Sentra | 1:38.893 | ||
5 | Kevin King | 1 | Sentra | 1:38.899 | ||
6 | Kai Dalziel (R) | 44 | Sentra | 1:38.963 | ||
7 | Valérie Limoges | 220 | Sentra | 1:39.005 | ||
8 | Jesse Webb (R) | 94 | Sentra | 1:38.896 | ||
9 | Alexandre Fortin (R) | 32 | Sentra | 1:39.077 | ||
10 | Darren Graham (R) (S) | 17 | Sentra | 1:40.313 | ||
11 | Éric Chaput (S) | 116 | Sentra | 1:39.553 | ||
12 | Simon Charbonneau (R) | 88 | Sentra | 1:39.628 | ||
13 | Nicholas Hornbostel (R) | 71 | Micra | 1:43.804 | ||
14 | Frédéric Bernier | 28 | Micra | 1:44.054 | ||
15 | François Angers-Routhier (R) | 90 | Micra | 1:44.345 | ||
16 | André Lapointe | 47 | Micra | 1:45.261 | ||
17 | Sylvain Ouellet | 98 | Micra | 1:45.627 | ||
18 | Nicolas Barrette | 427 | Micra | 1:45.750 | ||
19 | Mario Charette | 728 | Micra | 1:46.596 | ||
20 | Raphaël St-Pierre | 419 | Micra | 1:46.724 | ||
21 | Frédéric Chaput (R) | 63 | Micra | 1:52.678 | ||
QUALIFICATIONS RESULTS
2021
Canadian Tire Motorsport Park Week-end
@
Canadian Tire Motorsport Park, ON.
Driver Car # / Class | ||||||
---|---|---|---|---|---|---|
Jesse Lazare Car #21 / Class: Sentra | 1:38.147 | |||||
Owen Clarke (R) Car #405 / Class: Sentra | ||||||
Gavin Sanders Car #10 / Class: Sentra | ||||||
Justin Di Benedetto Car #4 / Class: Sentra | ||||||
Kevin King Car #1 / Class: Sentra | ||||||
Kai Dalziel (R) Car #44 / Class: Sentra | ||||||
Valérie Limoges Car #220 / Class: Sentra | ||||||
Jesse Webb (R) Car #94 / Class: Sentra | ||||||
Alexandre Fortin (R) Car #32 / Class: Sentra | ||||||
Darren Graham (R) (S) Car #17 / Class: Sentra | ||||||
Éric Chaput (S) Car #116 / Class: Sentra | ||||||
Simon Charbonneau (R) Car #88 / Class: Sentra | ||||||
Nicholas Hornbostel (R) Car #71 / Class: Micra | ||||||
Frédéric Bernier Car #28 / Class: Micra | ||||||
François Angers-Routhier (R) Car #90 / Class: Micra | ||||||
André Lapointe Car #47 / Class: Micra | ||||||
Sylvain Ouellet Car #98 / Class: Micra | ||||||
Nicolas Barrette Car #427 / Class: Micra | ||||||
Mario Charette Car #728 / Class: Micra | ||||||
Raphaël St-Pierre Car #419 / Class: Micra | ||||||
Frédéric Chaput (R) Car #63 / Class: Micra | ||||||