RESULTS - ROOKIE 2021
Driver Name | Team Name | |||||
---|---|---|---|---|---|---|
Jesse Webb (R) | ||||||
Alexandre Fortin (R) | ||||||
Simon Charbonneau (R) | Transgestion transport de véhicules | |||||
Nicholas Hornbostel (R) (M) | ||||||
Owen Clarke (R) | ||||||
François Angers-Routhier (R) (M) | ||||||
Darren Graham (R) (S) | ||||||
Kai Dalziel (R) | ||||||
Frédéric Chaput (R) (M) | Chaps Racing Team | |||||
Simon Vincent (R) (M) | ||||||
Sean Scully (R) (M) | ||||||
Max Poirier (R) (M) | ||||||
Alan Sanders (R) (M) | Sanders Motorsports / SPI Racing | |||||
Zack Lalonde (R) (M) | ||||||
Étienne Caron (R) (M) |
RESULTS - ROOKIE 2021
Last Update: 2024-10-31 15:14:50
Driver/Team | |||
---|---|---|---|
Jesse Webb (R) Voiture No.94 | |||
Alexandre Fortin (R) Voiture No.32 | |||
Simon Charbonneau (R) Voiture No.88 Transgestion transport de véhicules | |||
Nicholas Hornbostel (R) (M) Voiture No.71 | |||
Owen Clarke (R) Voiture No.405 | |||
François Angers-Routhier (R) (M) Voiture No.90 | |||
Darren Graham (R) (S) Voiture No.17 | |||
Kai Dalziel (R) Voiture No.44 | |||
Frédéric Chaput (R) (M) Voiture No.63 Chaps Racing Team | |||
Simon Vincent (R) (M) Voiture No.91 | |||
Sean Scully (R) (M) Voiture No.428 | |||
Max Poirier (R) (M) Voiture No.425 | |||
Alan Sanders (R) (M) Voiture No.100 Sanders Motorsports / SPI Racing | |||
Zack Lalonde (R) (M) Voiture No.51 | |||
Étienne Caron (R) (M) Voiture No.61 |