QUALIFICATIONS RESULTS - 2021
Rank | Driver Name | Car # | Class | Best Lap Time | Best Lap | |
---|---|---|---|---|---|---|
1 | Jesse Lazare | 21 | Sentra | 1:58.334 | ||
2 | Gavin Sanders | 10 | Sentra | 1:58.737 | ||
3 | Valérie Limoges | 220 | Sentra | 1:59.032 | ||
4 | Justin Di Benedetto | 4 | Sentra | 1:59.420 | ||
5 | Alexandre Fortin (R) | 32 | Sentra | 1:59.443 | ||
6 | Jesse Webb (R) | 94 | Sentra | 1:59.492 | ||
7 | Simon Charbonneau (R) | 88 | Sentra | 1:59.693 | ||
8 | Kevin King | 1 | Sentra | 2:00.051 | ||
9 | Kai Dalziel (R) | 44 | Sentra | 2:00.919 | ||
10 | Owen Clarke (R) | 405 | Sentra | 2:01.393 | ||
11 | Darren Graham (R) (S) | 17 | Sentra | 2:03.995 | ||
12 | Éric Chaput (S) | 116 | Micra | 2:04.998 | ||
13 | Francis Bellerive | 36 | Micra | 2:06.035 | ||
14 | André Lapointe | 47 | Micra | 2:06.085 | ||
15 | Nicolas Barrette | 427 | Micra | 2:06.643 | ||
16 | Nicholas Hornbostel (R) | 71 | Micra | 2:06.866 | ||
17 | Sylvain Ouellet | 98 | Micra | 2:07.195 | ||
18 | François Angers-Routhier (R) | 90 | Micra | 2:08.218 | ||
19 | Frédéric Bernier | 28 | Micra | 2:08.577 | ||
20 | Mario Berthiaume | 728 | Micra | 2:09.470 | ||
21 | Raphaël St-Pierre | 419 | Micra | 2:09.676 | ||
22 | Frédéric Chaput (R) | 63 | Micra | 2:10.049 | ||
23 | Marie-Soleil Labelle | 999 | Micra | 2:12.372 | ||
24 | Michel Barrette | 57 | Micra | :.DNS | ||
25 | Alan Sanders (R) | 100 | Micra | :.DNS | ||
QUALIFICATIONS RESULTS
2021
Summer Classic
@
Circuit Mont-Tremblant, QC.
Driver Car # / Class | ||||||
---|---|---|---|---|---|---|
Jesse Lazare Car #21 / Class: Sentra | 1:58.334 | |||||
Gavin Sanders Car #10 / Class: Sentra | ||||||
Valérie Limoges Car #220 / Class: Sentra | ||||||
Justin Di Benedetto Car #4 / Class: Sentra | ||||||
Alexandre Fortin (R) Car #32 / Class: Sentra | ||||||
Jesse Webb (R) Car #94 / Class: Sentra | ||||||
Simon Charbonneau (R) Car #88 / Class: Sentra | ||||||
Kevin King Car #1 / Class: Sentra | ||||||
Kai Dalziel (R) Car #44 / Class: Sentra | ||||||
Owen Clarke (R) Car #405 / Class: Sentra | ||||||
Darren Graham (R) (S) Car #17 / Class: Sentra | ||||||
Éric Chaput (S) Car #116 / Class: Micra | ||||||
Francis Bellerive Car #36 / Class: Micra | ||||||
André Lapointe Car #47 / Class: Micra | ||||||
Nicolas Barrette Car #427 / Class: Micra | ||||||
Nicholas Hornbostel (R) Car #71 / Class: Micra | ||||||
Sylvain Ouellet Car #98 / Class: Micra | ||||||
François Angers-Routhier (R) Car #90 / Class: Micra | ||||||
Frédéric Bernier Car #28 / Class: Micra | ||||||
Mario Berthiaume Car #728 / Class: Micra | ||||||
Raphaël St-Pierre Car #419 / Class: Micra | ||||||
Frédéric Chaput (R) Car #63 / Class: Micra | ||||||
Marie-Soleil Labelle Car #999 / Class: Micra | ||||||
Michel Barrette Car #57 / Class: Micra | ||||||
Alan Sanders (R) Car #100 / Class: Micra | ||||||