QUALIFICATIONS RESULTS - 2019
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE
Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
---|---|---|---|---|---|---|
1 | Ben Cooper (R) | 31 | 2:02.458 | |||
2 | Gavin Sanders (R) | 10 | 2:02.592 | |||
3 | Marco Signoretti (R) | 97 | 2:02.617 | |||
4 | Frédéric Bernier (S) | 28 | 2:02.687 | |||
5 | Valérie Limoges | 220 | 2:02.820 | |||
6 | Éric Chaput (R) (S) | 116 | 2:02.854 | |||
7 | Austin Riley | 20 | 2:02.905 | |||
8 | Jake Exton | 00 | 2:02.934 | |||
9 | Sylvain Ouellet (S) | 98 | 2:03.160 | |||
10 | Kevin King | 40 | 2:03.302 | |||
11 | Sacha Gagnon (R) (S) | 27 | 2:04.048 | |||
12 | Mario Berthiaume (S) | 728 | 2:04.215 | |||
13 | Nicolas Barrette | 427 | 2:04.257 | |||
14 | Taylor Near | 58 | 2:04.600 | |||
15 | Francis Bellerive (R) (S) | 36 | 2:05.079 | |||
16 | Nicolas Touchette (S) | 55 | 2:05.464 | |||
17 | André Lapointe (R) (S) | 47 | 2:05.507 | |||
18 | François-Xavier Lassus (R) (S) | 6 | 2:06.488 | |||
19 | Frédéric Bouthillier (R) | 69 | 2:07.596 | |||
20 | Roger Champoux (R) (S) | 21 | 2:08.816 | |||
21 | Mario Dufour (S) | 96 | 2:11.441 | |||
22 | Marie-Josée Massicotte (R) (S) | 53 | 2:20.011 | |||
QUALIFICATIONS RESULTS
2019
Fall Classic
@
Circuit Mont-Tremblant.
Driver Car # | Lap 1 Lap 2 | |||||
---|---|---|---|---|---|---|
Ben Cooper (R) Car #31 | ||||||
Gavin Sanders (R) Car #10 | ||||||
Marco Signoretti (R) Car #97 | ||||||
Frédéric Bernier (S) Car #28 | ||||||
Valérie Limoges Car #220 | ||||||
Éric Chaput (R) (S) Car #116 | ||||||
Austin Riley Car #20 | ||||||
Jake Exton Car #00 | ||||||
Sylvain Ouellet (S) Car #98 | ||||||
Kevin King Car #40 | ||||||
Sacha Gagnon (R) (S) Car #27 | ||||||
Mario Berthiaume (S) Car #728 | ||||||
Nicolas Barrette Car #427 | ||||||
Taylor Near Car #58 | ||||||
Francis Bellerive (R) (S) Car #36 | ||||||
Nicolas Touchette (S) Car #55 | ||||||
André Lapointe (R) (S) Car #47 | ||||||
François-Xavier Lassus (R) (S) Car #6 | ||||||
Frédéric Bouthillier (R) Car #69 | ||||||
Roger Champoux (R) (S) Car #21 | ||||||
Mario Dufour (S) Car #96 | ||||||
Marie-Josée Massicotte (R) (S) Car #53 | ||||||