QUALIFICATIONS RESULTS - 2019
 OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS 
 QUALIFICATION RESULTS RESULTS BY RACE 
 
 QUALIFICATION RESULTS RESULTS BY RACE | Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
|---|---|---|---|---|---|---|
| 1 | Olivier Bédard | 1 | 1:43.893 |    | ||
| 2 | Marco Signoretti (R) | 97 | 1:44.458 | |||
| 3 | Jake Exton | 00 | 1:44.494 | |||
| 4 | Valérie Limoges | 220 | 1:45.810 | |||
| 5 | Taylor Near | 58 | 1:45.894 | |||
| 6 | Kevin King | 40 | 1:46.044 | |||
| 7 | Austin Riley | 20 | 1:46.099 | |||
| 8 | Sylvain Ouellet (S) | 98 | 1:46.367 | |||
| 9 | Nicolas Barrette | 427 | 1:46.403 | |||
| 10 | Éric Chaput (R) (S) | 116 | 1:46.422 | |||
| 11 | Michael Habrich | 88 | 1:46.535 | |||
| 12 | Frédéric Bernier (S) | 28 | 1:46.573 | |||
| 13 | Alex P Habrich (S) | 75 | 1:46.830 | |||
| 14 | Mario Charette (S) | 728 | 1:47.589 | |||
| 15 | François-Xavier Lassus (R) (S) | 6 | 1:48.175 | |||
| 16 | Demi Chalkias | 26 | 1:49.722 | |||
| 17 | Peter Hanson (S) | 4 | :.DQ | |||
|  Car #6 : Track Limits - Loss of Fastest Lap Car #4 : Underweight - Excluded from Results  |  ||||||
QUALIFICATIONS RESULTS 
2019
 Victoria Day SpeedFest
@
Canadian Tire Motorsport Park, ON.
|   Driver Car #  |  Lap 1 Lap 2  |  |||||
|---|---|---|---|---|---|---|
| Olivier Bédard Car #1  | ||||||
| Marco Signoretti (R) Car #97  | ||||||
| Jake Exton Car #00  | ||||||
| Valérie Limoges Car #220  | ||||||
| Taylor Near Car #58  | ||||||
| Kevin King Car #40  | ||||||
| Austin Riley Car #20  | ||||||
| Sylvain Ouellet (S) Car #98  | ||||||
| Nicolas Barrette Car #427  | ||||||
| Éric Chaput (R) (S) Car #116  | ||||||
| Michael Habrich Car #88  | ||||||
| Frédéric Bernier (S) Car #28  | ||||||
| Alex P Habrich (S) Car #75  | ||||||
| Mario Charette (S) Car #728  | ||||||
| François-Xavier Lassus (R) (S) Car #6  | ||||||
| Demi Chalkias Car #26  | ||||||
| Peter Hanson (S) Car #4  | ||||||
|  Car #6 : Track Limits - Loss of Fastest Lap Car #4 : Underweight - Excluded from Results  |  ||||||
