QUALIFICATIONS RESULTS - 2019
 OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS 
 QUALIFICATION RESULTS RESULTS BY RACE 
 
 QUALIFICATION RESULTS RESULTS BY RACE | Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
|---|---|---|---|---|---|---|
| 1 | Olivier Bédard | 1 | 1:44.388 |    | ||
| 2 | Marco Signoretti (R) | 97 | 1:44.924 | |||
| 3 | Jake Exton | 00 | 1:45.096 | |||
| 4 | Valérie Limoges | 220 | 1:45.995 | |||
| 5 | Kevin King | 40 | 1:46.198 | |||
| 6 | Austin Riley | 20 | 1:46.238 | |||
| 7 | Taylor Near | 58 | 1:46.309 | |||
| 8 | Nicolas Barrette | 427 | 1:46.415 | |||
| 9 | Michael Habrich | 88 | 1:46.650 | |||
| 10 | Sylvain Ouellet (S) | 98 | 1:46.664 | |||
| 11 | Éric Chaput (R) (S) | 116 | 1:47.066 | |||
| 12 | Alex P Habrich (S) | 75 | 1:47.243 | |||
| 13 | Frédéric Bernier (S) | 28 | 1:47.283 | |||
| 14 | Mario Berthiaume (S) | 728 | 1:47.589 | |||
| 15 | François-Xavier Lassus (R) (S) | 6 | 1:48.349 | |||
| 16 | Demi Chalkias | 26 | 1:49.949 | |||
| 17 | Peter Hanson (S) | 4 | :.DQ | |||
|  Car #6 : Track Limits - Loss of Fastest Lap Car #4 : Underweight - Excluded from Results  |  ||||||
QUALIFICATIONS RESULTS 
2019
 Victoria Day SpeedFest
@
Canadian Tire Motorsport Park, ON.
|   Driver Car #  |  Lap 1 Lap 2  |  |||||
|---|---|---|---|---|---|---|
| Olivier Bédard Car #1  | ||||||
| Marco Signoretti (R) Car #97  | ||||||
| Jake Exton Car #00  | ||||||
| Valérie Limoges Car #220  | ||||||
| Kevin King Car #40  | ||||||
| Austin Riley Car #20  | ||||||
| Taylor Near Car #58  | ||||||
| Nicolas Barrette Car #427  | ||||||
| Michael Habrich Car #88  | ||||||
| Sylvain Ouellet (S) Car #98  | ||||||
| Éric Chaput (R) (S) Car #116  | ||||||
| Alex P Habrich (S) Car #75  | ||||||
| Frédéric Bernier (S) Car #28  | ||||||
| Mario Berthiaume (S) Car #728  | ||||||
| François-Xavier Lassus (R) (S) Car #6  | ||||||
| Demi Chalkias Car #26  | ||||||
| Peter Hanson (S) Car #4  | ||||||
|  Car #6 : Track Limits - Loss of Fastest Lap Car #4 : Underweight - Excluded from Results  |  ||||||
