QUALIFICATIONS RESULTS - 2019
 OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS 
 QUALIFICATION RESULTS RESULTS BY RACE 
 
 QUALIFICATION RESULTS RESULTS BY RACE | Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
|---|---|---|---|---|---|---|
| 1 | Valérie Limoges | 220 | 2:03.575 |    | ||
| 2 | Kevin King | 40 | 2:03.781 | |||
| 3 | Frédéric Bernier (S) | 28 | 2:03.821 | |||
| 4 | Éric Chaput (R) (S) | 116 | 2:04.045 | |||
| 5 | Jake Exton | 00 | 2:04.392 | |||
| 6 | Marco Signoretti (R) | 97 | 2:04.626 | |||
| 7 | Sylvain Ouellet (S) | 98 | 2:04.868 | |||
| 8 | François-Xavier Lassus (R) (S) | 6 | 2:04.969 | |||
| 9 | Austin Riley | 20 | 2:05.062 | |||
| 10 | Nicolas Barrette | 427 | 2:05.357 | |||
| 11 | Jesse Lazare | 21 | :.NT | |||
| 12 | Taylor Near | 58 | 2:05.426 | |||
| 13 | Charles Robin | 7 | 2:05.473 | |||
| 14 | André Lapointe (R) (S) | 47 | 2:05.527 | |||
| 15 | Mario Charette (S) | 728 | 2:06.863 | |||
| 16 | Perry Wener (R) (S) | 86 | 2:11.282 | |||
| 17 | Marie-Josée Massicotte (R) (S) | 53 | 2:13.103 | |||
| #21 - Position changed to 11th as per steward for safety reasons. | ||||||
QUALIFICATIONS RESULTS 
2019
 Summer classic
@
Circuit Mont-Tremblant, QC.
|   Driver Car #  |  Lap 1 Lap 2  |  |||||
|---|---|---|---|---|---|---|
| Valérie Limoges Car #220  | ||||||
| Kevin King Car #40  | ||||||
| Frédéric Bernier (S) Car #28  | ||||||
| Éric Chaput (R) (S) Car #116  | ||||||
| Jake Exton Car #00  | ||||||
| Marco Signoretti (R) Car #97  | ||||||
| Sylvain Ouellet (S) Car #98  | ||||||
| François-Xavier Lassus (R) (S) Car #6  | ||||||
| Austin Riley Car #20  | ||||||
| Nicolas Barrette Car #427  | ||||||
| Jesse Lazare Car #21  | ||||||
| Taylor Near Car #58  | ||||||
| Charles Robin Car #7  | ||||||
| André Lapointe (R) (S) Car #47  | ||||||
| Mario Charette (S) Car #728  | ||||||
| Perry Wener (R) (S) Car #86  | ||||||
| Marie-Josée Massicotte (R) (S) Car #53  | ||||||
| #21 - Position changed to 11th as per steward for safety reasons. | ||||||
