QUALIFICATIONS RESULTS - 2020
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE
Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
---|---|---|---|---|---|---|
1 | Jesse Lazare | 21 | 2:02.277 | |||
2 | Éric Chaput (S) | 116 | 2:02.888 | |||
3 | Kevin King | 40 | 2:03.032 | |||
4 | Valérie Limoges | 220 | 2:03.235 | |||
5 | Gavin Sanders (R) | 10 | 2:03.310 | |||
6 | Taylor Near | 58 | 2:03.510 | |||
7 | Frédéric Bernier (S) | 28 | 2:03.624 | |||
8 | Justin Di Benedetto (R) | 4 | 2:03.721 | |||
9 | Sacha Gagnon (S) | 27 | 2:03.837 | |||
10 | Justin Arseneau (R) | 73 | 2:04.258 | |||
11 | Nicolas Barrette | 427 | 2:04.530 | |||
12 | André Lapointe (S) | 47 | 2:04.651 | |||
13 | Charles Robin | 7 | 2:05.017 | |||
14 | Sylvain Ouellet (S) | 98 | 2:05.091 | |||
15 | Mario Berthiaume (S) | 728B | 2:05.120 | |||
16 | Mark Davis (R) | 31 | 2:05.451 | |||
17 | Nicolas Touchette (S) | 55 | 2:05.624 | |||
18 | Jean Audet (S) | 5 | 2:07.587 | |||
19 | François-Xavier Lassus (S) | 6 | 2:07.912 | |||
20 | Raphaël St-Pierre (R) | 419 | 2:08.174 | |||
21 | Alan Sanders (R) (S) | 410 | 2:08.399 | |||
22 | Michel Barrette (S) | 57 | 2:08.635 | |||
23 | Mario Dufour (R) (S) | 96 | 2:11.006 | |||
24 | Marie-Josée Massicotte (R) (S) | 53 | 2:18.466 | |||
25 | Marie-Soleil Labelle (R) | 999 | 2:20.062 | |||
26 | Francis Bellerive (R) | 36 | :.N/A | |||
QUALIFICATIONS RESULTS
2020
Fall Classic
@
Circuit Mont-Tremblant.
Driver Car # | Lap 1 Lap 2 | |||||
---|---|---|---|---|---|---|
Jesse Lazare Car #21 | ||||||
Éric Chaput (S) Car #116 | ||||||
Kevin King Car #40 | ||||||
Valérie Limoges Car #220 | ||||||
Gavin Sanders (R) Car #10 | ||||||
Taylor Near Car #58 | ||||||
Frédéric Bernier (S) Car #28 | ||||||
Justin Di Benedetto (R) Car #4 | ||||||
Sacha Gagnon (S) Car #27 | ||||||
Justin Arseneau (R) Car #73 | ||||||
Nicolas Barrette Car #427 | ||||||
André Lapointe (S) Car #47 | ||||||
Charles Robin Car #7 | ||||||
Sylvain Ouellet (S) Car #98 | ||||||
Mario Berthiaume (S) Car #728B | ||||||
Mark Davis (R) Car #31 | ||||||
Nicolas Touchette (S) Car #55 | ||||||
Jean Audet (S) Car #5 | ||||||
François-Xavier Lassus (S) Car #6 | ||||||
Raphaël St-Pierre (R) Car #419 | ||||||
Alan Sanders (R) (S) Car #410 | ||||||
Michel Barrette (S) Car #57 | ||||||
Mario Dufour (R) (S) Car #96 | ||||||
Marie-Josée Massicotte (R) (S) Car #53 | ||||||
Marie-Soleil Labelle (R) Car #999 | ||||||
Francis Bellerive (R) Car #36 | ||||||