QUALIFICATIONS RESULTS - 2020
 OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS 
 QUALIFICATION RESULTS RESULTS BY RACE 
 
 QUALIFICATION RESULTS RESULTS BY RACE | Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
|---|---|---|---|---|---|---|
| 1 | Jesse Lazare | 21 | 2:02.824 |    | ||
| 2 | Kevin King | 40 | 2:02.830 | |||
| 3 | Valérie Limoges | 220 | 2:03.593 | |||
| 4 | Gavin Sanders (R) | 10 | 2:03.794 | |||
| 5 | Justin Di Benedetto (R) | 4 | 2:03.870 | |||
| 6 | Charles Robin | 7 | 2:03.955 | |||
| 7 | Francis Bellerive (R) | 36 | 2:04.052 | |||
| 8 | Taylor Near | 58 | 2:04.200 | |||
| 9 | Frédéric Bernier (S) | 28 | 2:04.622 | |||
| 10 | André Lapointe (S) | 47 | 2:04.810 | |||
| 11 | Mario Berthiaume (S) | 728 | 2:04.848 | |||
| 12 | Éric Chaput (S) | 116 | 2:04.575 | |||
| 13 | Samuel Rowe (R) | 23 | 2:05.271 | |||
| 14 | Sacha Gagnon (S) | 27 | 2:04.424 | |||
| 15 | Nicolas Barrette | 427 | 2:05.287 | |||
| 16 | Mark Davis (R) | 31 | 2:05.705 | |||
| 17 | François-Xavier Lassus (S) | 6 | 2:07.162 | |||
| 18 | Raphaël St-Pierre (R) | 19 | 2:09.011 | |||
| 19 | Michel Barrette (S) | 57 | 2:09.197 | |||
| 20 | Marie-Josée Massicotte (R) (S) | 53 | 2:14.551 | |||
| 21 | Marie-Soleil Labelle (R) | 999 | 2:22.882 | |||
| 22 | Sylvain Ouellet (S) | 98 | 2:04.844 | |||
|  Voiture #27 - Contact évitable - Perte de cinq (5) positions pour course 1. Car #27 - Avoidable contact - Loss of five (5) positions on race 1. Voiture #116 - Contact évitable - Perte de cinq (3) positions pour course 1. Car #116 - Avoidable contact - Loss of five (3) positions on race 1. Voiture #98 - Disqualifié pour avoir quitté les puits sans permission. Car #98 - Disqualified for leaving the pits without permission.  |  ||||||
QUALIFICATIONS RESULTS 
2020
 Summer classic
@
Circuit Mont-Tremblant, QC.
|   Driver Car #  |  Lap 1 Lap 2  |  |||||
|---|---|---|---|---|---|---|
| Jesse Lazare Car #21  | ||||||
| Kevin King Car #40  | ||||||
| Valérie Limoges Car #220  | ||||||
| Gavin Sanders (R) Car #10  | ||||||
| Justin Di Benedetto (R) Car #4  | ||||||
| Charles Robin Car #7  | ||||||
| Francis Bellerive (R) Car #36  | ||||||
| Taylor Near Car #58  | ||||||
| Frédéric Bernier (S) Car #28  | ||||||
| André Lapointe (S) Car #47  | ||||||
| Mario Berthiaume (S) Car #728  | ||||||
| Éric Chaput (S) Car #116  | ||||||
| Samuel Rowe (R) Car #23  | ||||||
| Sacha Gagnon (S) Car #27  | ||||||
| Nicolas Barrette Car #427  | ||||||
| Mark Davis (R) Car #31  | ||||||
| François-Xavier Lassus (S) Car #6  | ||||||
| Raphaël St-Pierre (R) Car #19  | ||||||
| Michel Barrette (S) Car #57  | ||||||
| Marie-Josée Massicotte (R) (S) Car #53  | ||||||
| Marie-Soleil Labelle (R) Car #999  | ||||||
| Sylvain Ouellet (S) Car #98  | ||||||
|  Voiture #27 - Contact évitable - Perte de cinq (5) positions pour course 1. Car #27 - Avoidable contact - Loss of five (5) positions on race 1. Voiture #116 - Contact évitable - Perte de cinq (3) positions pour course 1. Car #116 - Avoidable contact - Loss of five (3) positions on race 1. Voiture #98 - Disqualifié pour avoir quitté les puits sans permission. Car #98 - Disqualified for leaving the pits without permission.  |  ||||||
