RACES RESULTS - 2019
 OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS 
 QUALIFICATION RESULTS RESULTS BY RACE 
 
 QUALIFICATION RESULTS RESULTS BY RACE | Driver Name | ||||||
|---|---|---|---|---|---|---|
| Marco Signoretti (R) | ||||||
| Austin Riley | ![]()  | |||||
| Valérie Limoges | ||||||
| Jake Exton | ||||||
| Taylor Near | ||||||
| Gavin Sanders (R) | ||||||
| Sylvain Ouellet (S) | ||||||
| Frédéric Bernier (S) | ||||||
| André Lapointe (R) (S) | ||||||
| Mario Berthiaume (S) | ||||||
| Kevin King | ||||||
| François-Xavier Lassus (R) (S) | ||||||
| Nicolas Barrette | ||||||
| Éric Chaput (R) (S) | ||||||
RACES RESULTS - 2019
Silverado 250
@
Canadian Tire Motorsport Park, ON.
| Driver Car #  |  Positions  |  |||||
|---|---|---|---|---|---|---|
| Marco Signoretti (R) Voiture No.97  | Pos. départ : 1 Pos. arrivée : 1  | |||||
| Austin Riley Voiture No.20  | Pos. départ : 3 Pos. arrivée : 2  | |||||
| Valérie Limoges Voiture No.220  | Pos. départ : 4 Pos. arrivée : 3  | |||||
| Jake Exton Voiture No.00  | Pos. départ : 7 Pos. arrivée : 4  | |||||
| Taylor Near Voiture No.58  | Pos. départ : 2 Pos. arrivée : 5  | |||||
| Gavin Sanders (R) Voiture No.10  | Pos. départ : 6 Pos. arrivée : 6  | |||||
| Sylvain Ouellet (S) Voiture No.98  | Pos. départ : 8 Pos. arrivée : 7  | |||||
| Frédéric Bernier (S) Voiture No.28  | Pos. départ : 14 Pos. arrivée : 8  | |||||
| André Lapointe (R) (S) Voiture No.47  | Pos. départ : 11 Pos. arrivée : 9  | |||||
| Mario Berthiaume (S) Voiture No.728  | Pos. départ : 12 Pos. arrivée : 10  | |||||
| Kevin King Voiture No.40  | Pos. départ : 5 Pos. arrivée : 11  | |||||
| François-Xavier Lassus (R) (S) Voiture No.6  | Pos. départ : 13 Pos. arrivée : 12  | |||||
| Nicolas Barrette Voiture No.427  | Pos. départ : 9 Pos. arrivée : 13  | |||||
| Éric Chaput (R) (S) Voiture No.116  | Pos. départ : 10 Pos. arrivée : DNF  | |||||

