RACES RESULTS - 2019
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE
Driver Name | ||||||
---|---|---|---|---|---|---|
Marco Signoretti (R) | ||||||
Jake Exton | ||||||
Taylor Near | ||||||
Austin Riley | ||||||
Sylvain Ouellet (S) | ||||||
Valérie Limoges | ||||||
Gavin Sanders (R) | ||||||
Kevin King | ||||||
André Lapointe (R) (S) | ||||||
François-Xavier Lassus (R) (S) | ||||||
Mario Charette (S) | ||||||
Frédéric Bernier (S) | ||||||
Éric Chaput (R) (S) | ||||||
Nicolas Barrette | ||||||
#10 Limites de piste - Perte de 1 Position #10 Track Limits - Loss of 1 Position #40 Limites de piste - Perte de 1 Position #40 Track Limits - Loss of 1 Position #58 Limites de piste - Perte de 1 Position #58 Track Limits - Loss of 1 Position #220 Limites de piste - Perte de 1 Position #220 Track Limits - Loss of 1 Position |
RACES RESULTS - 2019
Silverado 250
@
Canadian Tire Motorsport Park, ON.
Driver Car # | Positions | |||||
---|---|---|---|---|---|---|
Marco Signoretti (R) Voiture No.97 | Pos. départ : 1 Pos. arrivée : 1 | |||||
Jake Exton Voiture No.00 | Pos. départ : 3 Pos. arrivée : 2 | |||||
Taylor Near Voiture No.58 | Pos. départ : 6 Pos. arrivée : 3 | |||||
Austin Riley Voiture No.20 | Pos. départ : 2 Pos. arrivée : 4 | |||||
Sylvain Ouellet (S) Voiture No.98 | Pos. départ : 7 Pos. arrivée : 5 | |||||
Valérie Limoges Voiture No.220 | Pos. départ : 4 Pos. arrivée : 6 | |||||
Gavin Sanders (R) Voiture No.10 | Pos. départ : 9 Pos. arrivée : 7 | |||||
Kevin King Voiture No.40 | Pos. départ : 5 Pos. arrivée : 8 | |||||
André Lapointe (R) (S) Voiture No.47 | Pos. départ : 11 Pos. arrivée : 9 | |||||
François-Xavier Lassus (R) (S) Voiture No.6 | Pos. départ : 12 Pos. arrivée : 10 | |||||
Mario Charette (S) Voiture No.728 | Pos. départ : 13 Pos. arrivée : 11 | |||||
Frédéric Bernier (S) Voiture No.28 | Pos. départ : 8 Pos. arrivée : 12 | |||||
Éric Chaput (R) (S) Voiture No.116 | Pos. départ : 14 Pos. arrivée : 13 | |||||
Nicolas Barrette Voiture No.427 | Pos. départ : 10 Pos. arrivée : DNF | |||||
#10 Limites de piste - Perte de 1 Position #10 Track Limits - Loss of 1 Position #40 Limites de piste - Perte de 1 Position #40 Track Limits - Loss of 1 Position #58 Limites de piste - Perte de 1 Position #58 Track Limits - Loss of 1 Position #220 Limites de piste - Perte de 1 Position #220 Track Limits - Loss of 1 Position |