RACES RESULTS - 2019
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE
Driver Name | ||||||
---|---|---|---|---|---|---|
Valérie Limoges | ||||||
Marco Signoretti (R) | ||||||
Kevin King | ||||||
Nicolas Barrette | ||||||
Sylvain Ouellet (S) | ||||||
Taylor Near | ||||||
Martin Barrette (R) | ||||||
Frédéric Bernier (S) | ||||||
Nicolas Touchette (S) | ||||||
Frédéric Bouthillier (R) | ||||||
François-Xavier Lassus (R) (S) | ||||||
Michel Barrette (R) (S) | ||||||
Marie-Josée Massicotte (R) (S) | ||||||
Mario Charette (S) | ||||||
Paul Dargis (S) | ||||||
Jean-Michel Isabelle | ||||||
Éric Chaput (R) (S) | ||||||
André Lapointe (R) (S) | ||||||
Charles Robin | ||||||
Nathan Gilbert (R) | ||||||
Mario Dufour (S) | ||||||
Austin Riley | ||||||
Roger Champoux (R) (S) | ||||||
Charles Deschênes | ||||||
Jake Exton | ||||||
Voiture #427 termine derrière la voiture #40 pour contact. Car #427 ended behind car #40 for contact. Voiture #63 termine derrière la voiture #728 pour contact. Car #63 ended behind car #728 for contact. |
RACES RESULTS - 2019
Grand Prix de Trois-Rivières
@
Circuit Trois-Rivières.
Driver Car # | Positions | |||||
---|---|---|---|---|---|---|
Valérie Limoges Voiture No.220 | Pos. départ : 1 Pos. arrivée : 1 | |||||
Marco Signoretti (R) Voiture No.97 | Pos. départ : 6 Pos. arrivée : 2 | |||||
Kevin King Voiture No.40 | Pos. départ : 2 Pos. arrivée : 4 | |||||
Nicolas Barrette Voiture No.427 | Pos. départ : 3 Pos. arrivée : 3 | |||||
Sylvain Ouellet (S) Voiture No.98 | Pos. départ : 4 Pos. arrivée : 5 | |||||
Taylor Near Voiture No.58 | Pos. départ : 7 Pos. arrivée : 6 | |||||
Martin Barrette (R) Voiture No.875 | Pos. départ : 13 Pos. arrivée : 7 | |||||
Frédéric Bernier (S) Voiture No.28 | Pos. départ : 8 Pos. arrivée : 8 | |||||
Nicolas Touchette (S) Voiture No.55 | Pos. départ : 10 Pos. arrivée : 9 | |||||
Frédéric Bouthillier (R) Voiture No.69 | Pos. départ : 16 Pos. arrivée : 10 | |||||
François-Xavier Lassus (R) (S) Voiture No.6 | Pos. départ : 18 Pos. arrivée : 11 | |||||
Michel Barrette (R) (S) Voiture No.57 | Pos. départ : 17 Pos. arrivée : 12 | |||||
Marie-Josée Massicotte (R) (S) Voiture No.53 | Pos. départ : 22 Pos. arrivée : 13 | |||||
Mario Charette (S) Voiture No.728 | Pos. départ : 14 Pos. arrivée : 15 | |||||
Paul Dargis (S) Voiture No.63 | Pos. départ : 11 Pos. arrivée : 14 | |||||
Jean-Michel Isabelle Voiture No.86 | Pos. départ : 25 Pos. arrivée : 16 | |||||
Éric Chaput (R) (S) Voiture No.116 | Pos. départ : 5 Pos. arrivée : 17 | |||||
André Lapointe (R) (S) Voiture No.47 | Pos. départ : 12 Pos. arrivée : 18 | |||||
Charles Robin Voiture No.7 | Pos. départ : 20 Pos. arrivée : 19 | |||||
Nathan Gilbert (R) Voiture No.24 | Pos. départ : 19 Pos. arrivée : 20 | |||||
Mario Dufour (S) Voiture No.96 | Pos. départ : 21 Pos. arrivée : DNF | |||||
Austin Riley Voiture No.20 | Pos. départ : 9 Pos. arrivée : DNF | |||||
Roger Champoux (R) (S) Voiture No.21 | Pos. départ : 15 Pos. arrivée : DNF | |||||
Charles Deschênes Voiture No.27 | Pos. départ : 23 Pos. arrivée : DNS | |||||
Jake Exton Voiture No.00 | Pos. départ : 24 Pos. arrivée : DNS | |||||
Voiture #427 termine derrière la voiture #40 pour contact. Car #427 ended behind car #40 for contact. Voiture #63 termine derrière la voiture #728 pour contact. Car #63 ended behind car #728 for contact. |