RACES RESULTS - 2018
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE
Driver Name | ||||||
---|---|---|---|---|---|---|
Valérie Limoges | ||||||
Normand Boyer (S) | ||||||
Kevin King | ||||||
Olivier Bédard | ||||||
Sylvain Ouellet (S) | ||||||
Fadi Mourad (R) | ||||||
Mike Ogren | ||||||
Éric Chaput (R) (S) | ||||||
Austin Riley | ||||||
Peter Cohen (S) | ||||||
Mario Berthiaume (S) | ||||||
Nicolas Barrette (R) | ||||||
Alex P Habrich (S) | ||||||
Peter Dyck (S) | ||||||
Jake Exton | ||||||
Michael Habrich | ||||||
Voiture 11,40 et 1: Outrepassé les limites de la piste - Perte 1 position. Car 11,40 and 1: Exceeding Track Limita - Loss of 1 Position. |
RACES RESULTS - 2018
Silverado 250
@
Canadian Tire Motorsport Park, ON.
Driver Car # | Positions | |||||
---|---|---|---|---|---|---|
Valérie Limoges Voiture No.220 | Pos. départ : 2 Pos. arrivée : 4 | |||||
Normand Boyer (S) Voiture No.11 | Pos. départ : 4 Pos. arrivée : 1 | |||||
Kevin King Voiture No.40 | Pos. départ : 3 Pos. arrivée : 2 | |||||
Olivier Bédard Voiture No.1 | Pos. départ : 1 Pos. arrivée : 3 | |||||
Sylvain Ouellet (S) Voiture No.98 | Pos. départ : 8 Pos. arrivée : 5 | |||||
Fadi Mourad (R) Voiture No.77 | Pos. départ : 6 Pos. arrivée : 6 | |||||
Mike Ogren Voiture No.17 | Pos. départ : 7 Pos. arrivée : 7 | |||||
Éric Chaput (R) (S) Voiture No.116 | Pos. départ : 9 Pos. arrivée : 8 | |||||
Austin Riley Voiture No.20 | Pos. départ : 14 Pos. arrivée : 9 | |||||
Peter Cohen (S) Voiture No.86 | Pos. départ : 15 Pos. arrivée : 10 | |||||
Mario Berthiaume (S) Voiture No.728 | Pos. départ : 12 Pos. arrivée : 11 | |||||
Nicolas Barrette (R) Voiture No.427 | Pos. départ : 16 Pos. arrivée : 12 | |||||
Alex P Habrich (S) Voiture No.75 | Pos. départ : 10 Pos. arrivée : 13 | |||||
Peter Dyck (S) Voiture No.73 | Pos. départ : 11 Pos. arrivée : 14 | |||||
Jake Exton Voiture No.00 | Pos. départ : 5 Pos. arrivée : 15 | |||||
Michael Habrich Voiture No.88 | Pos. départ : 13 Pos. arrivée : DNS | |||||
Voiture 11,40 et 1: Outrepassé les limites de la piste - Perte 1 position. Car 11,40 and 1: Exceeding Track Limita - Loss of 1 Position. |