QUALIFICATIONS RESULTS - 2018
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE
Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
---|---|---|---|---|---|---|
1 | Olivier Bédard | 1 | 2:02.391 | 2:02.992 | ||
2 | Normand Boyer (S) | 11 | 2:02.995 | 2:03.101 | ||
3 | Kevin King | 40 | 2:03.234 | 2:03.642 | ||
4 | Jake Exton | 00 | 2:03.417 | 2:03.496 | ||
5 | Fadi Mourad (R) | 77 | 2:03.605 | 2:03.762 | ||
6 | Valérie Limoges | 220 | 2:03.719 | 2:03.771 | ||
7 | Mike Ogren | 17 | 2:04.148 | 2:04.510 | ||
8 | Frédéric Bernier (S) | 28 | 2:04.317 | 2:04.342 | ||
9 | Austin Riley | 20 | 2:04.368 | 2:04.485 | ||
10 | Nicolas Touchette | 55 | 2:04.491 | 2:04.514 | ||
11 | Sylvain Ouellet (S) | 98 | 2:04.922 | 2:05.086 | ||
12 | Éric Chaput (R) (S) | 116 | 2:04.989 | 2:05.076 | ||
13 | Peter Dyck (S) | 73 | 2:05.764 | 2:05.905 | ||
14 | Alex P Habrich (S) | 75 | 2:05.881 | 2:05.894 | ||
15 | Mario Charette (R) (S) | 728 | 2:06.863 | 2:07.085 | ||
16 | André Lapointe (R) (S) | 47 | 2:07.504 | 2:07.655 | ||
17 | Michael Habrich | 88 | 2:07.802 | 2:07.949 | ||
18 | Frédéric Bouthillier (R) | 69 | 2:07.818 | 2:08.143 | ||
19 | Perry Wener (R) (S) | 86 | 2:11.692 | 2:11.932 | ||
QUALIFICATIONS RESULTS
2018
Summer Classic
@
Circuit Mont-Tremblant, QC.
Driver Car # | Lap 1 Lap 2 | |||||
---|---|---|---|---|---|---|
Olivier Bédard Car #1 | 2:02.992 | |||||
Normand Boyer (S) Car #11 | 2:03.101 | |||||
Kevin King Car #40 | 2:03.642 | |||||
Jake Exton Car #00 | 2:03.496 | |||||
Fadi Mourad (R) Car #77 | 2:03.762 | |||||
Valérie Limoges Car #220 | 2:03.771 | |||||
Mike Ogren Car #17 | 2:04.510 | |||||
Frédéric Bernier (S) Car #28 | 2:04.342 | |||||
Austin Riley Car #20 | 2:04.485 | |||||
Nicolas Touchette Car #55 | 2:04.514 | |||||
Sylvain Ouellet (S) Car #98 | 2:05.086 | |||||
Éric Chaput (R) (S) Car #116 | 2:05.076 | |||||
Peter Dyck (S) Car #73 | 2:05.905 | |||||
Alex P Habrich (S) Car #75 | 2:05.894 | |||||
Mario Charette (R) (S) Car #728 | 2:07.085 | |||||
André Lapointe (R) (S) Car #47 | 2:07.655 | |||||
Michael Habrich Car #88 | 2:07.949 | |||||
Frédéric Bouthillier (R) Car #69 | 2:08.143 | |||||
Perry Wener (R) (S) Car #86 | 2:11.932 | |||||