QUALIFICATIONS RESULTS - 2018
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE
Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
---|---|---|---|---|---|---|
1 | Olivier Bédard | 1 | 1:43.947 | |||
2 | Fadi Mourad (R) | 77 | 1:44.055 | |||
3 | Normand Boyer (S) | 11 | 1:44.095 | |||
4 | Kevin King | 40 | 1:44.180 | |||
5 | Valérie Limoges | 220 | 1:44.345 | |||
6 | Edward Wong (S) | 80 | 1:45.292 | |||
7 | Jake Exton | 00 | 1:45.533 | |||
8 | Austin Riley | 20 | 1:45.535 | |||
9 | Peter Dyck (S) | 73 | 1:45.710 | |||
10 | Frédéric Bernier (S) | 28 | 1:45.785 | |||
11 | Mario Charette (R) (S) | 728 | 1:45.835 | |||
12 | Mike Ogren | 17 | 1:45.981 | |||
13 | Michael Habrich | 88 | 1:46.260 | |||
14 | Alex P Habrich (S) | 75 | 1:47.248 | |||
15 | Sylvain Ouellet (S) | 98 | 1:48.201 | |||
16 | Victor Simone (S) | 8 | 1:55.833 | |||
QUALIFICATIONS RESULTS
2018
Victoria Day SpeedFest
@
Canadian Tire Motorsport Park, ON.
Driver Car # | Lap 1 Lap 2 | |||||
---|---|---|---|---|---|---|
Olivier Bédard Car #1 | ||||||
Fadi Mourad (R) Car #77 | ||||||
Normand Boyer (S) Car #11 | ||||||
Kevin King Car #40 | ||||||
Valérie Limoges Car #220 | ||||||
Edward Wong (S) Car #80 | ||||||
Jake Exton Car #00 | ||||||
Austin Riley Car #20 | ||||||
Peter Dyck (S) Car #73 | ||||||
Frédéric Bernier (S) Car #28 | ||||||
Mario Charette (R) (S) Car #728 | ||||||
Mike Ogren Car #17 | ||||||
Michael Habrich Car #88 | ||||||
Alex P Habrich (S) Car #75 | ||||||
Sylvain Ouellet (S) Car #98 | ||||||
Victor Simone (S) Car #8 | ||||||