QUALIFICATIONS RESULTS - 2025
| Rank | Driver Name | Car # | Class | Best Lap Time | Best Lap | |
|---|---|---|---|---|---|---|
| Simon Vincent | 91 | Sentra | 1:22.555 |    | ||
| Nicolas Lévesque | 50 | Sentra | 1:22.696 | |||
| Nicolas Barrette | 427 | Sentra | 1:22.810 | |||
| Marc-Antoine D'Amour | 113 | Sentra | 1:22.862 | |||
| Raphaël St-Pierre | 419 | Sentra | 1:22.956 | |||
| Valérie Limoges | 1 | Sentra | 1:23.060 | |||
| Steve Poulin | 37 | Sentra | 1:23.310 | |||
| Sean Scully | 428 | Sentra | 1:23.803 | |||
| Jean Audet | 22 | Sentra | 1:23.911 | |||
| Stéphane Pouliot | 210 | Sentra | 1:23.917 | |||
| Christian Thibault | 46 | Sentra | 1:23.975 | |||
| François Bourassa | 27 | Sentra | 1:24.089 | |||
| Jean-François Couture | 7 | Sentra | DNS | |||
QUALIFICATIONS RESULTS 
2025
 Maritimes Speedfest Festival
@
Atlantic Motorsport Park.
|   Driver Car # / Class  |  ||||||
|---|---|---|---|---|---|---|
| Simon Vincent Car #91 / Class: Sentra  | ![]() 1:22.555  | |||||
| Nicolas Lévesque Car #50 / Class: Sentra  | ||||||
| Nicolas Barrette Car #427 / Class: Sentra  | ||||||
| Marc-Antoine D'Amour Car #113 / Class: Sentra  | ||||||
| Raphaël St-Pierre Car #419 / Class: Sentra  | ||||||
| Valérie Limoges Car #1 / Class: Sentra  | ||||||
| Steve Poulin Car #37 / Class: Sentra  | ||||||
| Sean Scully Car #428 / Class: Sentra  | ||||||
| Jean Audet Car #22 / Class: Sentra  | ||||||
| Stéphane Pouliot Car #210 / Class: Sentra  | ||||||
| Christian Thibault Car #46 / Class: Sentra  | ||||||
| François Bourassa Car #27 / Class: Sentra  | ||||||
| Jean-François Couture Car #7 / Class: Sentra  | ||||||

