RACES RESULTS - 2017
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE
Driver Name | ||||||
---|---|---|---|---|---|---|
Jean-Michel Isabelle | ||||||
Xavier Coupal | ||||||
Kevin King | ||||||
Keishi Ayukai | ||||||
Olivier Bédard | ||||||
Normand Boyer (S) | ||||||
Valérie Limoges | ||||||
Marc-Antoine Cardin | ||||||
Stefan Gauthier | ||||||
Luc Richard | ||||||
Nicolas Barrette (R) | ||||||
Vincent Doyle (R) | ||||||
Peter Dyck (S) | ||||||
Victor Simone (S) | ||||||
Austin Riley (R) | ||||||
Martin Barrette (R) | ||||||
Alex P Habrich (S) | ||||||
Michael Habrich (R) | ||||||
Edward Wong (S) | ||||||
Brian Makse (S) | ||||||
Samuel Rowe (R) | ||||||
Frédéric Bernier (S) | ||||||
Voiture #96 - Départ de la course de la ligne des puits Car #96 - Start Race from Pit Lane |
RACES RESULTS - 2017
Victoria Day SpeedFest Weekend
@
Canadian Tire Motorsport Park, ON.
Driver Car # | Positions | |||||
---|---|---|---|---|---|---|
Jean-Michel Isabelle Voiture No.86 | Pos. départ : 5 Pos. arrivée : 1 | |||||
Xavier Coupal Voiture No.1 | Pos. départ : 2 Pos. arrivée : 2 | |||||
Kevin King Voiture No.40 | Pos. départ : 4 Pos. arrivée : 3 | |||||
Keishi Ayukai Voiture No.59 | Pos. départ : 7 Pos. arrivée : 4 | |||||
Olivier Bédard Voiture No.99 | Pos. départ : 3 Pos. arrivée : 5 | |||||
Normand Boyer (S) Voiture No.11 | Pos. départ : 8 Pos. arrivée : 6 | |||||
Valérie Limoges Voiture No.220 | Pos. départ : 6 Pos. arrivée : 7 | |||||
Marc-Antoine Cardin Voiture No.4 | Pos. départ : 10 Pos. arrivée : 8 | |||||
Stefan Gauthier Voiture No.96 | Pos. départ : 1 Pos. arrivée : 9 | |||||
Luc Richard Voiture No.26 | Pos. départ : 15 Pos. arrivée : 10 | |||||
Nicolas Barrette (R) Voiture No.427 | Pos. départ : 14 Pos. arrivée : 11 | |||||
Vincent Doyle (R) Voiture No.3 | Pos. départ : 22 Pos. arrivée : 12 | |||||
Peter Dyck (S) Voiture No.73 | Pos. départ : 17 Pos. arrivée : 13 | |||||
Victor Simone (S) Voiture No.8 | Pos. départ : 19 Pos. arrivée : 14 | |||||
Austin Riley (R) Voiture No.20 | Pos. départ : 18 Pos. arrivée : 15 | |||||
Martin Barrette (R) Voiture No.57 | Pos. départ : 16 Pos. arrivée : 16 | |||||
Alex P Habrich (S) Voiture No.75 | Pos. départ : 20 Pos. arrivée : 17 | |||||
Michael Habrich (R) Voiture No.88 | Pos. départ : 21 Pos. arrivée : 18 | |||||
Edward Wong (S) Voiture No.80 | Pos. départ : 9 Pos. arrivée : 19 | |||||
Brian Makse (S) Voiture No.13 | Pos. départ : 11 Pos. arrivée : DNS | |||||
Samuel Rowe (R) Voiture No.33 | Pos. départ : 12 Pos. arrivée : DNS | |||||
Frédéric Bernier (S) Voiture No.28 | Pos. départ : 13 Pos. arrivée : DNS | |||||
Voiture #96 - Départ de la course de la ligne des puits Car #96 - Start Race from Pit Lane |