RÉSULTATS QUALIFICATIONS - 2019
 CLASSEMENT GÉNÉRAL DES PILOTES CLASSEMENT DES RECRUES CLASSEMENT DES SÉNIORS 
 RÉSULTATS DES QUALIFICATIONS RÉSULTATS PAR COURSE 
 
 RÉSULTATS DES QUALIFICATIONS RÉSULTATS PAR COURSE | Rang | Nom du pilote | Numéro de voiture | Meilleur tour de piste 1 | Meilleur tour de piste 2 | Meilleur temps | |
|---|---|---|---|---|---|---|
| 1 | Olivier Bédard | 1 | 1:43.893 |    | ||
| 2 | Marco Signoretti (R) | 97 | 1:44.458 | |||
| 3 | Jake Exton | 00 | 1:44.494 | |||
| 4 | Valérie Limoges | 220 | 1:45.810 | |||
| 5 | Taylor Near | 58 | 1:45.894 | |||
| 6 | Kevin King | 40 | 1:46.044 | |||
| 7 | Austin Riley | 20 | 1:46.099 | |||
| 8 | Sylvain Ouellet (S) | 98 | 1:46.367 | |||
| 9 | Nicolas Barrette | 427 | 1:46.403 | |||
| 10 | Éric Chaput (R) (S) | 116 | 1:46.422 | |||
| 11 | Michael Habrich | 88 | 1:46.535 | |||
| 12 | Frédéric Bernier (S) | 28 | 1:46.573 | |||
| 13 | Alex P Habrich (S) | 75 | 1:46.830 | |||
| 14 | Mario Charette (S) | 728 | 1:47.589 | |||
| 15 | François-Xavier Lassus (R) (S) | 6 | 1:48.175 | |||
| 16 | Demi Chalkias | 26 | 1:49.722 | |||
| 17 | Peter Hanson (S) | 4 | :.DQ | |||
|  Car #6 : Track Limits - Loss of Fastest Lap Car #4 : Underweight - Excluded from Results  |  ||||||
RÉSULTATS QUALIFICATIONS 
2019
 Victoria Day SpeedFest
@
Canadian Tire Motorsport Park, ON.
|   Pilote Voiture No.  |  Tour 1 Tour 2  |  |||||
|---|---|---|---|---|---|---|
| Olivier Bédard Voiture No.1  | ||||||
| Marco Signoretti (R) Voiture No.97  | ||||||
| Jake Exton Voiture No.00  | ||||||
| Valérie Limoges Voiture No.220  | ||||||
| Taylor Near Voiture No.58  | ||||||
| Kevin King Voiture No.40  | ||||||
| Austin Riley Voiture No.20  | ||||||
| Sylvain Ouellet (S) Voiture No.98  | ||||||
| Nicolas Barrette Voiture No.427  | ||||||
| Éric Chaput (R) (S) Voiture No.116  | ||||||
| Michael Habrich Voiture No.88  | ||||||
| Frédéric Bernier (S) Voiture No.28  | ||||||
| Alex P Habrich (S) Voiture No.75  | ||||||
| Mario Charette (S) Voiture No.728  | ||||||
| François-Xavier Lassus (R) (S) Voiture No.6  | ||||||
| Demi Chalkias Voiture No.26  | ||||||
| Peter Hanson (S) Voiture No.4  | ||||||
|  Car #6 : Track Limits - Loss of Fastest Lap Car #4 : Underweight - Excluded from Results  |  ||||||
