RACES RESULTS - 2016
Driver Name | ||||||
---|---|---|---|---|---|---|
Stefan Rzadzinski | ||||||
Olivier Bédard | ||||||
Valérie Limoges | ||||||
Aaron Povoledo | ||||||
Kevin King | ||||||
Marc-Antoine Demers | ||||||
Normand Boyer | ||||||
Stefan Gauthier (R) | ||||||
Chris Sahakian | ||||||
Pierre Clavet | ||||||
Martin Gray | ||||||
Brian Makse | ||||||
Edward Wong | ||||||
Mario Berthiaume | ||||||
Nicolas Hammann | ||||||
Yves Aubé | ||||||
Lindsay Rice | ||||||
Alex P Habrich | ||||||
Peter Dyck (R) | ||||||
Preet Banerjee | ||||||
Ashley Sahakian (R) | ||||||
Craig Willoughby | ||||||
Chuck Kaizer | ||||||
Metod Topolnik | ||||||
Valérie Chiasson | ||||||
Xavier Coupal | ||||||
Car #96: Transponder Faillure Car #40: New Track Record -1:44.021 |
RACES RESULTS - 2016
@
Canadian Tire Motorsport Park, ON.
Driver Car # | Positions | |||||
---|---|---|---|---|---|---|
Stefan Rzadzinski Voiture No.69 | Pos. départ : 7 Pos. arrivée : 1 | |||||
Olivier Bédard Voiture No.1 | Pos. départ : 2 Pos. arrivée : 2 | |||||
Valérie Limoges Voiture No.4 | Pos. départ : 5 Pos. arrivée : 3 | |||||
Aaron Povoledo Voiture No.220 | Pos. départ : 6 Pos. arrivée : 4 | |||||
Kevin King Voiture No.40 | Pos. départ : 4 Pos. arrivée : 5 | |||||
Marc-Antoine Demers Voiture No.422 | Pos. départ : 10 Pos. arrivée : 6 | |||||
Normand Boyer Voiture No.11 | Pos. départ : 8 Pos. arrivée : 7 | |||||
Stefan Gauthier (R) Voiture No.96 | Pos. départ : 9 Pos. arrivée : 8 | |||||
Chris Sahakian Voiture No.9 | Pos. départ : 12 Pos. arrivée : 9 | |||||
Pierre Clavet Voiture No.86 | Pos. départ : 14 Pos. arrivée : 10 | |||||
Martin Gray Voiture No.8 | Pos. départ : 16 Pos. arrivée : 11 | |||||
Brian Makse Voiture No.13 | Pos. départ : 15 Pos. arrivée : 12 | |||||
Edward Wong Voiture No.80 | Pos. départ : 21 Pos. arrivée : 13 | |||||
Mario Berthiaume Voiture No.7 | Pos. départ : 17 Pos. arrivée : 14 | |||||
Nicolas Hammann Voiture No.2 | Pos. départ : 3 Pos. arrivée : 15 | |||||
Yves Aubé Voiture No.17 | Pos. départ : 18 Pos. arrivée : 16 | |||||
Lindsay Rice Voiture No.27 | Pos. départ : 20 Pos. arrivée : 17 | |||||
Alex P Habrich Voiture No.75 | Pos. départ : 22 Pos. arrivée : 18 | |||||
Peter Dyck (R) Voiture No.73 | Pos. départ : 19 Pos. arrivée : 19 | |||||
Preet Banerjee Voiture No.24 | Pos. départ : 23 Pos. arrivée : 20 | |||||
Ashley Sahakian (R) Voiture No.77 | Pos. départ : 24 Pos. arrivée : 21 | |||||
Craig Willoughby Voiture No.00 | Pos. départ : 25 Pos. arrivée : 22 | |||||
Chuck Kaizer Voiture No.23 | Pos. départ : 26 Pos. arrivée : 23 | |||||
Metod Topolnik Voiture No.78 | Pos. départ : 11 Pos. arrivée : DNF | |||||
Valérie Chiasson Voiture No.26 | Pos. départ : 13 Pos. arrivée : DNF | |||||
Xavier Coupal Voiture No.572 | Pos. départ : 1 Pos. arrivée : DNF | |||||
Car #96: Transponder Faillure Car #40: New Track Record -1:44.021 |