RACES RESULTS - 2016
| Driver Name | ||||||
|---|---|---|---|---|---|---|
| Xavier Coupal | ||||||
| Olivier Bédard | ![]()  | |||||
| Nicolas Hammann | ||||||
| Stefan Gauthier (R) | ||||||
| Brian Makse | ||||||
| Pierre Clavet | ||||||
| Normand Boyer | ||||||
| Marc-Antoine Demers | ||||||
| Metod Topolnik | ||||||
| Aaron Povoledo | ||||||
| Chris Sahakian | ||||||
| Valérie Chiasson | ||||||
| Martin Gray | ||||||
| Mario Berthiaume | ||||||
| Kevin King | ||||||
| Edward Wong | ||||||
| Peter Dyck (R) | ||||||
| Lindsay Rice | ||||||
| Alex P Habrich | ||||||
| Ashley Sahakian (R) | ||||||
| Craig Willoughby | ||||||
| Preet Banerjee | ||||||
| Chuck Kaizer | ||||||
| Yves Aubé | ||||||
| Stefan Rzadzinski | ||||||
| Valérie Limoges | ||||||
|  Car #1: New Track Record - 1:44.191 Car #4: Leaving Impound - Exclusion from Results Car #00: Pass under Yellow - Loss of 1 Position  |  ||||||
RACES RESULTS - 2016
@
Canadian Tire Motorsport Park, ON.
| Driver Car #  |  Positions  |  |||||
|---|---|---|---|---|---|---|
| Xavier Coupal Voiture No.572  | Pos. départ : 4 Pos. arrivée : 1  | |||||
| Olivier Bédard Voiture No.1  | Pos. départ : 1 Pos. arrivée : 2  | |||||
| Nicolas Hammann Voiture No.2  | Pos. départ : 6 Pos. arrivée : 3  | |||||
| Stefan Gauthier (R) Voiture No.96  | Pos. départ : 9 Pos. arrivée : 4  | |||||
| Brian Makse Voiture No.13  | Pos. départ : 14 Pos. arrivée : 5  | |||||
| Pierre Clavet Voiture No.86  | Pos. départ : 10 Pos. arrivée : 6  | |||||
| Normand Boyer Voiture No.11  | Pos. départ : 8 Pos. arrivée : 7  | |||||
| Marc-Antoine Demers Voiture No.422  | Pos. départ : 3 Pos. arrivée : 8  | |||||
| Metod Topolnik Voiture No.78  | Pos. départ : 7 Pos. arrivée : 9  | |||||
| Aaron Povoledo Voiture No.220  | Pos. départ : 12 Pos. arrivée : 10  | |||||
| Chris Sahakian Voiture No.9  | Pos. départ : 13 Pos. arrivée : 11  | |||||
| Valérie Chiasson Voiture No.26  | Pos. départ : 26 Pos. arrivée : 12  | |||||
| Martin Gray Voiture No.8  | Pos. départ : 15 Pos. arrivée : 13  | |||||
| Mario Berthiaume Voiture No.7  | Pos. départ : 16 Pos. arrivée : 14  | |||||
| Kevin King Voiture No.40  | Pos. départ : 2 Pos. arrivée : 15  | |||||
| Edward Wong Voiture No.80  | Pos. départ : 20 Pos. arrivée : 16  | |||||
| Peter Dyck (R) Voiture No.73  | Pos. départ : 19 Pos. arrivée : 17  | |||||
| Lindsay Rice Voiture No.27  | Pos. départ : 21 Pos. arrivée : 18  | |||||
| Alex P Habrich Voiture No.75  | Pos. départ : 17 Pos. arrivée : 19  | |||||
| Ashley Sahakian (R) Voiture No.77  | Pos. départ : 24 Pos. arrivée : 20  | |||||
| Craig Willoughby Voiture No.00  | Pos. départ : 23 Pos. arrivée : 23  | |||||
| Preet Banerjee Voiture No.24  | Pos. départ : 22 Pos. arrivée : 21  | |||||
| Chuck Kaizer Voiture No.23  | Pos. départ : 23 Pos. arrivée : 22  | |||||
| Yves Aubé Voiture No.17  | Pos. départ : 18 Pos. arrivée : 24  | |||||
| Stefan Rzadzinski Voiture No.69  | Pos. départ : 11 Pos. arrivée : 25  | |||||
| Valérie Limoges Voiture No.4  | Pos. départ : 5 Pos. arrivée : DQ  | |||||
|  Car #1: New Track Record - 1:44.191 Car #4: Leaving Impound - Exclusion from Results Car #00: Pass under Yellow - Loss of 1 Position  |  ||||||

