RACES RESULTS - 2020
 OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS 
 QUALIFICATION RESULTS RESULTS BY RACE 
 
 QUALIFICATION RESULTS RESULTS BY RACE | Driver Name | ||||||
|---|---|---|---|---|---|---|
| Kevin King | ||||||
| Jesse Lazare | ![]()  | |||||
| Gavin Sanders (R) | ||||||
| Valérie Limoges | ||||||
| Justin Arseneau (R) | ||||||
| Mark Davis (R) | ||||||
| Justin Di Benedetto (R) | ||||||
| Sylvain Ouellet (S) | ||||||
| Nicolas Barrette | ||||||
| Frédéric Bernier (S) | ||||||
| Samuel Rowe (R) | ||||||
| François-Xavier Lassus (S) | ||||||
| Mario Charette (S) | ||||||
| Taylor Near | ||||||
| Raphaël St-Pierre (R) | ||||||
| Mario Dufour (R) (S) | ||||||
| Marie-Josée Massicotte (R) (S) | ||||||
| Marie-Soleil Labelle (R) | ||||||
| André Lapointe (S) | ||||||
| Éric Chaput (S) | ||||||
|  Voiture #23 : Pénalité de 15 secondes - contact - Perte de trois (3) positions sur la grille de la course #6 Car #23 : 15 second penalty - avoidable contact - Loss of three (3) positions on grid for race #6 Voiture #47 : Contact - pénalité à venir - Conduite anti-sportive - pénalité à venir Car #47 : Contact - penalty to come - Unsportsmanlike conduct - penalty to come  |  ||||||
RACES RESULTS - 2020
Coupe Nissan Micra
@
Circuit ICAR à Mirabel.
| Driver Car #  |  Positions  |  |||||
|---|---|---|---|---|---|---|
| Kevin King Voiture No.40  | Pos. départ : 2 Pos. arrivée : 1  | |||||
| Jesse Lazare Voiture No.21  | Pos. départ : 1 Pos. arrivée : 2  | |||||
| Gavin Sanders (R) Voiture No.10  | Pos. départ : 3 Pos. arrivée : 3  | |||||
| Valérie Limoges Voiture No.220  | Pos. départ : 4 Pos. arrivée : 4  | |||||
| Justin Arseneau (R) Voiture No.73  | Pos. départ : 7 Pos. arrivée : 5  | |||||
| Mark Davis (R) Voiture No.31  | Pos. départ : 6 Pos. arrivée : 6  | |||||
| Justin Di Benedetto (R) Voiture No.4  | Pos. départ : 5 Pos. arrivée : 7  | |||||
| Sylvain Ouellet (S) Voiture No.98  | Pos. départ : 15 Pos. arrivée : 9  | |||||
| Nicolas Barrette Voiture No.427  | Pos. départ : 13 Pos. arrivée : 10  | |||||
| Frédéric Bernier (S) Voiture No.28  | Pos. départ : 9 Pos. arrivée : 11  | |||||
| Samuel Rowe (R) Voiture No.23  | Pos. départ : 20 Pos. arrivée : 8  | |||||
| François-Xavier Lassus (S) Voiture No.6  | Pos. départ : 14 Pos. arrivée : 12  | |||||
| Mario Charette (S) Voiture No.728C  | Pos. départ : 11 Pos. arrivée : 13  | |||||
| Taylor Near Voiture No.58  | Pos. départ : 8 Pos. arrivée : 14  | |||||
| Raphaël St-Pierre (R) Voiture No.19  | Pos. départ : 16 Pos. arrivée : 15  | |||||
| Mario Dufour (R) (S) Voiture No.96  | Pos. départ : 17 Pos. arrivée : 16  | |||||
| Marie-Josée Massicotte (R) (S) Voiture No.53  | Pos. départ : 18 Pos. arrivée : 17  | |||||
| Marie-Soleil Labelle (R) Voiture No.999  | Pos. départ : 19 Pos. arrivée : 18  | |||||
| André Lapointe (S) Voiture No.47  | Pos. départ : 10 Pos. arrivée : DNF  | |||||
| Éric Chaput (S) Voiture No.116  | Pos. départ : 12 Pos. arrivée : DNF  | |||||
|  Voiture #23 : Pénalité de 15 secondes - contact - Perte de trois (3) positions sur la grille de la course #6 Car #23 : 15 second penalty - avoidable contact - Loss of three (3) positions on grid for race #6 Voiture #47 : Contact - pénalité à venir - Conduite anti-sportive - pénalité à venir Car #47 : Contact - penalty to come - Unsportsmanlike conduct - penalty to come  |  ||||||

